Statewide Proposal 06-4
Limit Taking of Property via Eminent Domain
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Armada Township | 1,944 | 301 |
| Bruce Township | 3,279 | 572 |
| Center Line | 2,230 | 646 |
| Chesterfield Charter Township | 12,427 | 2,621 |
| Clinton Township | 28,452 | 6,661 |
| Eastpointe | 8,479 | 3,033 |
| Fraser | 4,833 | 1,124 |
| Harrison Charter Township | 8,420 | 1,646 |
| Lake Township | 33 | 13 |
| Lenox Township | 2,441 | 571 |
| Macomb Township | 21,515 | 4,746 |
| Memphis | 268 | 57 |
| Mt. Clemens | 3,888 | 1,236 |
| New Baltimore | 3,666 | 761 |
| Ray Township | 1,470 | 240 |
| Richmond Township | 1,276 | 198 |
| Richmond | 1,759 | 402 |
| Roseville | 12,488 | 3,448 |
| Shelby Township | 22,532 | 4,367 |
| St. Clair Shores | 22,067 | 5,029 |
| Sterling Heights | 34,977 | 8,108 |
| Utica | 1,412 | 270 |
| Warren | 34,795 | 9,698 |
| Washington Township | 8,273 | 1,445 |
These same results may also be obtained via:
|