Judge of the Circuit Court - 16th Circuit (Incumbent Positions)
Three 6-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Don Miller |
Edward A. Servitto |
Mark Switalski |
|
| ARMADA TOWNSHIP | |||
| 01 | 445 | 460 | 438 |
| 02 | 307 | 306 | 303 |
| AVCB 01 | 240 | 236 | 243 |
| BRUCE TOWNSHIP | |||
| 01 | 286 | 246 | 242 |
| 02 | 471 | 444 | 445 |
| 03 | 291 | 287 | 266 |
| 04 | 273 | 263 | 266 |
| AVCB 01 | 469 | 439 | 450 |
| CENTER LINE | |||
| 01 | 270 | 314 | 291 |
| 02 | 182 | 185 | 184 |
| 03 | 306 | 346 | 312 |
| 04 | 185 | 209 | 188 |
| 05 | 149 | 172 | 177 |
| AVCB 01 | 323 | 346 | 368 |
| CHESTERFIELD CHARTER TOWNSHIP | |||
| 01 | 382 | 392 | 402 |
| 02 | 392 | 419 | 397 |
| 03 | 491 | 522 | 512 |
| 04 | 101 | 105 | 115 |
| 05 | 329 | 324 | 331 |
| 06 | 374 | 379 | 390 |
| 07 | 398 | 427 | 398 |
| 08 | 344 | 355 | 355 |
| 09 | 399 | 424 | 400 |
| 10 | 370 | 396 | 367 |
| 11 | 276 | 303 | 285 |
| 12 | 155 | 172 | 158 |
| 13 | 340 | 375 | 377 |
| 14 | 217 | 231 | 214 |
| 15 | 116 | 117 | 102 |
| 16 | 184 | 193 | 205 |
| 17 | 76 | 79 | 79 |
| 18 | 374 | 383 | 395 |
| 19 | 118 | 123 | 119 |
| 20 | 227 | 250 | 243 |
| AVCB 01 | 405 | 441 | 438 |
| AVCB 02 | 1,141 | 1,167 | 1,200 |
| CLINTON TOWNSHIP | |||
| 01 | 213 | 237 | 269 |
| 02 | 116 | 119 | 129 |
| 03 | 288 | 297 | 326 |
| 04 | 196 | 197 | 193 |
| 05 | 216 | 217 | 214 |
| 06 | 266 | 291 | 297 |
| 07 | 186 | 185 | 209 |
| 08 | 213 | 220 | 245 |
| 09 | 167 | 184 | 212 |
| 10 | 267 | 281 | 313 |
| 11 | 237 | 257 | 279 |
| 12 | 158 | 165 | 168 |
| 13 | 297 | 315 | 332 |
| 14 | 104 | 126 | 129 |
| 15 | 241 | 240 | 273 |
| 16 | 215 | 233 | 255 |
| 17 | 300 | 289 | 305 |
| 18 | 276 | 294 | 333 |
| 19 | 194 | 226 | 241 |
| 20 | 249 | 247 | 265 |
| 21 | 136 | 161 | 159 |
| 22 | 272 | 278 | 277 |
| 23 | 379 | 399 | 451 |
| 24 | 192 | 218 | 238 |
| 25 | 237 | 305 | 288 |
| 26 | 353 | 383 | 404 |
| 27 | 206 | 219 | 253 |
| 28 | 149 | 150 | 153 |
| 29 | 357 | 399 | 474 |
| 30 | 246 | 269 | 277 |
| 31 | 314 | 336 | 376 |
| 32 | 184 | 196 | 222 |
| 33 | 342 | 373 | 394 |
| 34 | 166 | 165 | 168 |
| 35 | 335 | 390 | 404 |
| 36 | 298 | 328 | 332 |
| 37 | 288 | 315 | 366 |
| 38 | 203 | 225 | 254 |
| 39 | 209 | 239 | 260 |
| 40 | 286 | 336 | 365 |
| 41 | 233 | 261 | 318 |
| 42 | 329 | 327 | 336 |
| 43 | 97 | 114 | 110 |
| 44 | 327 | 374 | 397 |
| 45 | 308 | 322 | 330 |
| 46 | 157 | 159 | 167 |
| AVCB 01 | 273 | 278 | 300 |
| AVCB 02 | 793 | 771 | 862 |
| AVCB 03 | 193 | 201 | 227 |
| AVCB 04 | 1,428 | 1,462 | 1,613 |
| AVCB 05 | 252 | 261 | 299 |
| AVCB 06 | 1,564 | 1,634 | 1,844 |
| AVCB 07 | 616 | 645 | 714 |
| AVCB 08 | 481 | 496 | 573 |
| EASTPOINTE | |||
| 01 | 330 | 345 | 343 |
| 02 | 253 | 288 | 319 |
| 03 | 331 | 373 | 431 |
| 04 | 328 | 390 | 399 |
| 05 | 311 | 358 | 369 |
| 06 | 244 | 263 | 273 |
| 07 | 387 | 406 | 388 |
| 08 | 301 | 318 | 316 |
| 09 | 254 | 306 | 320 |
| 10 | 243 | 282 | 269 |
| 11 | 259 | 310 | 327 |
| 12 | 291 | 336 | 347 |
| 13 | 245 | 294 | 334 |
| 14 | 451 | 509 | 461 |
| AVCB 01 | 902 | 1,002 | 1,114 |
| AVCB 02 | 162 | 177 | 193 |
| FRASER | |||
| 01 | 259 | 267 | 273 |
| 02 | 354 | 385 | 412 |
| 03 | 392 | 459 | 499 |
| 04 | 306 | 357 | 369 |
| 05 | 128 | 137 | 156 |
| 06 | 343 | 379 | 425 |
| 07 | 193 | 202 | 212 |
| AVCB 01 | 465 | 467 | 526 |
| AVCB 02 | 312 | 347 | 375 |
| HARRISON CHARTER TOWNSHIP | |||
| 01 | 279 | 303 | 313 |
| 02 | 204 | 219 | 233 |
| 03 | 299 | 306 | 306 |
| 04 | 439 | 476 | 482 |
| 05 | 383 | 394 | 404 |
| 06 | 413 | 443 | 426 |
| 07 | 370 | 390 | 404 |
| 08 | 89 | 88 | 81 |
| 09 | 246 | 254 | 259 |
| 10 | 260 | 268 | 272 |
| 11 | 252 | 278 | 263 |
| 12 | 112 | 118 | 110 |
| AVCB 01 | 1,422 | 1,432 | 1,462 |
| LAKE TOWNSHIP | |||
| 01 | 21 | 25 | 24 |
| LENOX TOWNSHIP | |||
| 01 | 250 | 254 | 251 |
| 02 | 330 | 362 | 355 |
| 03 | 346 | 382 | 343 |
| 04 | 173 | 177 | 176 |
| AVCB 01 | 339 | 353 | 344 |
| MACOMB TOWNSHIP | |||
| 01 | 277 | 287 | 281 |
| 02 | 335 | 352 | 348 |
| 03 | 308 | 365 | 315 |
| 04 | 382 | 422 | 431 |
| 05 | 284 | 300 | 302 |
| 06 | 283 | 299 | 297 |
| 07 | 283 | 304 | 304 |
| 08 | 300 | 317 | 339 |
| 09 | 192 | 204 | 207 |
| 10 | 255 | 279 | 272 |
| 11 | 429 | 444 | 426 |
| 12 | 261 | 303 | 286 |
| 13 | 308 | 342 | 320 |
| 14 | 325 | 365 | 370 |
| 15 | 274 | 323 | 300 |
| 16 | 387 | 434 | 417 |
| 17 | 353 | 389 | 378 |
| 18 | 238 | 277 | 249 |
| 19 | 152 | 162 | 154 |
| 20 | 341 | 372 | 366 |
| 21 | 257 | 296 | 272 |
| 22 | 320 | 356 | 349 |
| 23 | 259 | 278 | 275 |
| 24 | 188 | 197 | 181 |
| 25 | 200 | 221 | 209 |
| 26 | 506 | 534 | 524 |
| 27 | 190 | 215 | 198 |
| 28 | 407 | 411 | 419 |
| 29 | 337 | 361 | 337 |
| 30 | 324 | 361 | 329 |
| 31 | 117 | 125 | 127 |
| 32 | 279 | 300 | 293 |
| 33 | 219 | 233 | 237 |
| AVCB 01 | 1,455 | 1,505 | 1,514 |
| AVCB 02 | 1,502 | 1,612 | 1,678 |
| MEMPHIS | |||
| 01 | 160 | 153 | 147 |
| MT. CLEMENS | |||
| 01 | 193 | 218 | 154 |
| 02 | 324 | 350 | 334 |
| 03 | 223 | 253 | 236 |
| 04 | 226 | 241 | 244 |
| 05 | 156 | 187 | 133 |
| 06 | 244 | 271 | 252 |
| 08 | 207 | 215 | 206 |
| 09 | 223 | 238 | 236 |
| 10 | 109 | 109 | 114 |
| AVCB 01 | 651 | 651 | 652 |
| NEW BALTIMORE | |||
| 01 | 248 | 277 | 275 |
| 02 | 223 | 239 | 229 |
| 03 | 432 | 474 | 458 |
| 04 | 349 | 398 | 353 |
| 05 | 373 | 420 | 414 |
| AVCB 01 | 481 | 479 | 497 |
| RAY TOWNSHIP | |||
| 01 | 242 | 246 | 252 |
| 02 | 333 | 319 | 332 |
| AVCB 01 | 188 | 164 | 172 |
| RICHMOND TOWNSHIP | |||
| 01 | 677 | 664 | 636 |
| RICHMOND | |||
| 01 | 409 | 425 | 403 |
| 02 | 363 | 379 | 373 |
| AVCB 01 | 266 | 274 | 264 |
| ROSEVILLE | |||
| 01 | 193 | 224 | 253 |
| 02 | 219 | 262 | 319 |
| 03 | 322 | 355 | 450 |
| 04 | 225 | 253 | 348 |
| 05 | 361 | 432 | 540 |
| 06 | 316 | 354 | 474 |
| 07 | 192 | 206 | 270 |
| 08 | 349 | 363 | 462 |
| 09 | 255 | 289 | 393 |
| 10 | 164 | 196 | 258 |
| 11 | 182 | 200 | 255 |
| 12 | 246 | 280 | 363 |
| 13 | 181 | 196 | 283 |
| 14 | 255 | 296 | 409 |
| 15 | 314 | 363 | 478 |
| 16 | 405 | 435 | 625 |
| 17 | 233 | 262 | 392 |
| 18 | 250 | 292 | 382 |
| 19 | 195 | 217 | 288 |
| 20 | 232 | 280 | 374 |
| 21 | 308 | 339 | 384 |
| AVCB 01 | 1,164 | 1,214 | 1,610 |
| AVCB 02 | 645 | 704 | 919 |
| SHELBY TOWNSHIP | |||
| 01 | 395 | 442 | 435 |
| 02 | 351 | 357 | 366 |
| 03 | 198 | 212 | 199 |
| 04 | 311 | 326 | 339 |
| 05 | 388 | 413 | 410 |
| 06 | 284 | 281 | 286 |
| 07 | 310 | 326 | 324 |
| 08 | 193 | 185 | 182 |
| 09 | 229 | 230 | 213 |
| 10 | 235 | 265 | 262 |
| 11 | 297 | 300 | 293 |
| 12 | 245 | 252 | 276 |
| 13 | 191 | 184 | 187 |
| 14 | 342 | 343 | 332 |
| 15 | 183 | 178 | 178 |
| 16 | 385 | 398 | 428 |
| 17 | 438 | 454 | 462 |
| 18 | 203 | 217 | 199 |
| 19 | 232 | 230 | 238 |
| 20 | 179 | 205 | 188 |
| 21 | 177 | 174 | 166 |
| 22 | 446 | 468 | 475 |
| 23 | 383 | 411 | 383 |
| 24 | 500 | 515 | 522 |
| 25 | 333 | 363 | 363 |
| 26 | 218 | 237 | 236 |
| 27 | 258 | 277 | 284 |
| 28 | 255 | 304 | 307 |
| 29 | 221 | 256 | 240 |
| AVCB 01 | 1,590 | 1,656 | 1,639 |
| AVCB 02 | 2,389 | 2,409 | 2,501 |
| AVCB 03 | 258 | 255 | 261 |
| ST. CLAIR SHORES | |||
| 01 | 430 | 476 | 476 |
| 02 | 305 | 327 | 379 |
| 03 | 295 | 347 | 343 |
| 04 | 241 | 269 | 269 |
| 05 | 395 | 450 | 489 |
| 06 | 370 | 405 | 407 |
| 07 | 289 | 326 | 323 |
| 08 | 360 | 391 | 414 |
| 09 | 171 | 185 | 193 |
| 10 | 382 | 438 | 461 |
| 11 | 177 | 194 | 214 |
| 12 | 422 | 451 | 488 |
| 13 | 438 | 500 | 515 |
| 14 | 197 | 220 | 243 |
| 15 | 386 | 431 | 464 |
| 16 | 408 | 439 | 456 |
| 17 | 473 | 519 | 517 |
| 18 | 339 | 376 | 366 |
| 19 | 260 | 308 | 311 |
| 20 | 204 | 239 | 259 |
| 21 | 295 | 333 | 345 |
| 22 | 286 | 336 | 336 |
| 23 | 358 | 384 | 413 |
| 24 | 361 | 431 | 447 |
| AVCB 01 | 2,041 | 2,193 | 2,221 |
| AVCB 02 | 2,136 | 2,261 | 2,366 |
| STERLING HEIGHTS | |||
| 01 | 282 | 291 | 318 |
| 02 | 294 | 313 | 358 |
| 03 | 300 | 331 | 381 |
| 04 | 454 | 493 | 550 |
| 05 | 295 | 333 | 370 |
| 06 | 329 | 360 | 430 |
| 08 | 164 | 175 | 204 |
| 09 | 358 | 368 | 387 |
| 10 | 300 | 338 | 357 |
| 11 | 322 | 355 | 396 |
| 12 | 233 | 262 | 300 |
| 13 | 106 | 108 | 129 |
| 14 | 111 | 112 | 130 |
| 15 | 284 | 276 | 309 |
| 16 | 209 | 217 | 245 |
| 17 | 231 | 245 | 287 |
| 18 | 257 | 276 | 296 |
| 19 | 231 | 251 | 291 |
| 20 | 399 | 416 | 447 |
| 21 | 210 | 224 | 240 |
| 22 | 198 | 197 | 258 |
| 23 | 222 | 243 | 275 |
| 24 | 212 | 217 | 264 |
| 25 | 320 | 329 | 373 |
| 26 | 278 | 278 | 337 |
| 27 | 350 | 346 | 379 |
| 28 | 311 | 325 | 372 |
| 29 | 254 | 264 | 304 |
| 30 | 301 | 337 | 376 |
| 31 | 351 | 352 | 404 |
| 32 | 414 | 465 | 506 |
| 33 | 304 | 342 | 379 |
| 34 | 391 | 408 | 452 |
| 35 | 221 | 225 | 272 |
| 36 | 130 | 147 | 164 |
| 37 | 252 | 255 | 303 |
| 38 | 344 | 364 | 408 |
| 39 | 296 | 284 | 304 |
| 40 | 379 | 402 | 463 |
| 41 | 429 | 454 | 507 |
| 42 | 112 | 111 | 123 |
| 43 | 340 | 362 | 425 |
| 44 | 195 | 204 | 221 |
| 45 | 243 | 255 | 281 |
| 46 | 317 | 335 | 362 |
| 47 | 164 | 176 | 193 |
| 48 | 221 | 240 | 252 |
| 49 | 266 | 265 | 300 |
| 50 | 471 | 507 | 530 |
| 51 | 243 | 255 | 272 |
| 52 | 281 | 301 | 333 |
| AVCB 01 | 588 | 626 | 722 |
| AVCB 02 | 150 | 162 | 193 |
| AVCB 03 | 58 | 61 | 71 |
| AVCB 04 | 61 | 69 | 76 |
| AVCB 05 | 96 | 93 | 118 |
| AVCB 06 | 1,422 | 1,468 | 1,635 |
| AVCB 07 | 1,038 | 1,086 | 1,234 |
| AVCB 07-15A | 1 | 1 | 1 |
| AVCB 08 | 1,193 | 1,245 | 1,440 |
| AVCB 09 | 1,370 | 1,389 | 1,578 |
| UTICA | |||
| 01 | 126 | 125 | 138 |
| 02 | 247 | 241 | 279 |
| 03 | 190 | 189 | 212 |
| AVCB 01 | 218 | 222 | 252 |
| WARREN | |||
| 01 | 105 | 115 | 86 |
| 02 | 145 | 178 | 144 |
| 03 | 122 | 145 | 131 |
| 04 | 238 | 280 | 240 |
| 06 | 104 | 117 | 102 |
| 08 | 147 | 164 | 165 |
| 10 | 208 | 240 | 206 |
| 11 | 125 | 129 | 117 |
| 12 | 143 | 157 | 145 |
| 13 | 178 | 204 | 183 |
| 15 | 96 | 111 | 87 |
| 16 | 130 | 154 | 126 |
| 17 | 109 | 138 | 107 |
| 18 | 115 | 150 | 144 |
| 20 | 109 | 121 | 121 |
| 21 | 95 | 100 | 91 |
| 22 | 79 | 98 | 70 |
| 23 | 135 | 139 | 130 |
| 24 | 154 | 189 | 160 |
| 26 | 101 | 130 | 112 |
| 27 | 73 | 97 | 78 |
| 28 | 82 | 100 | 84 |
| 29 | 311 | 335 | 294 |
| 32 | 152 | 178 | 157 |
| 33 | 121 | 128 | 131 |
| 34 | 162 | 184 | 190 |
| 36 | 157 | 229 | 187 |
| 37 | 141 | 160 | 163 |
| 38 | 107 | 122 | 104 |
| 39 | 100 | 137 | 116 |
| 40 | 128 | 154 | 153 |
| 41 | 111 | 146 | 128 |
| 42 | 213 | 239 | 253 |
| 43 | 39 | 47 | 38 |
| 45 | 140 | 173 | 168 |
| 46 | 210 | 249 | 240 |
| 47 | 91 | 100 | 106 |
| 48 | 205 | 269 | 222 |
| 49 | 144 | 151 | 157 |
| 50 | 205 | 258 | 231 |
| 52 | 167 | 181 | 159 |
| 53 | 207 | 266 | 243 |
| 55 | 127 | 146 | 153 |
| 56 | 184 | 201 | 192 |
| 58 | 248 | 300 | 263 |
| 60 | 159 | 188 | 187 |
| 61 | 196 | 238 | 224 |
| 62 | 173 | 191 | 200 |
| 63 | 177 | 204 | 216 |
| 64 | 195 | 226 | 209 |
| 66 | 157 | 199 | 191 |
| 67 | 211 | 254 | 256 |
| 68 | 181 | 199 | 202 |
| 69 | 157 | 181 | 189 |
| 70 | 200 | 244 | 222 |
| 71 | 135 | 147 | 180 |
| 72 | 129 | 171 | 154 |
| 72A | 159 | 146 | 131 |
| 73 | 161 | 171 | 205 |
| 74 | 281 | 315 | 347 |
| 76 | 192 | 245 | 235 |
| 78 | 147 | 179 | 189 |
| 80 | 214 | 245 | 230 |
| 81 | 107 | 120 | 135 |
| 82 | 170 | 198 | 213 |
| 84 | 237 | 253 | 262 |
| 85 | 184 | 211 | 222 |
| 86 | 249 | 274 | 290 |
| 88 | 127 | 142 | 161 |
| 90 | 169 | 207 | 200 |
| 92 | 110 | 129 | 132 |
| 93 | 238 | 276 | 243 |
| 94 | 225 | 252 | 246 |
| 96 | 121 | 160 | 139 |
| 97 | 187 | 220 | 206 |
| 98 | 130 | 173 | 163 |
| 99 | 80 | 110 | 98 |
| 99A | 196 | 216 | 226 |
| 100 | 109 | 122 | 135 |
| 101 | 153 | 173 | 192 |
| 102 | 148 | 164 | 168 |
| 103 | 157 | 214 | 189 |
| 105 | 192 | 226 | 251 |
| 106 | 203 | 250 | 231 |
| 108 | 238 | 317 | 294 |
| 109 | 230 | 284 | 299 |
| 110 | 216 | 274 | 263 |
| AVCB 01-A | 886 | 998 | 1,014 |
| AVCB 02-B | 251 | 298 | 272 |
| AVCB 03-C | 86 | 113 | 108 |
| AVCB 04-D | 501 | 555 | 591 |
| AVCB 05-E | 1,130 | 1,262 | 1,334 |
| AVCB 06-F | 612 | 699 | 692 |
| AVCB 07-G | 1,321 | 1,472 | 1,476 |
| AVCB 08-H | 872 | 984 | 1,022 |
| AVCB 09-J | 329 | 355 | 347 |
| WASHINGTON TOWNSHIP | |||
| 01 | 244 | 223 | 217 |
| 02 | 366 | 373 | 367 |
| 03 | 334 | 316 | 330 |
| 04 | 315 | 300 | 296 |
| 05 | 371 | 366 | 370 |
| 06 | 265 | 284 | 270 |
| 07 | 371 | 376 | 372 |
| 08 | 282 | 277 | 278 |
| 09 | 374 | 402 | 397 |
| AVCB 01 | 1,589 | 1,584 | 1,597 |
These same results may also be obtained via:
|