State Senator - 11th District
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Alan Sanborn (REP) |
Kenneth Paul Jenkins (DEM) |
Lauren M. Zemens (LIB) |
|
| ARMADA TOWNSHIP | |||
| 01 | 738 | 263 | 43 |
| 02 | 502 | 198 | 15 |
| AVCB 01 | 344 | 147 | 4 |
| BRUCE TOWNSHIP | |||
| 01 | 359 | 205 | 21 |
| 02 | 765 | 267 | 25 |
| 03 | 384 | 216 | 13 |
| 04 | 463 | 176 | 13 |
| AVCB 01 | 611 | 231 | 10 |
| CHESTERFIELD CHARTER TOWNSHIP | |||
| 01 | 390 | 338 | 29 |
| 02 | 413 | 384 | 33 |
| 03 | 553 | 436 | 48 |
| 04 | 136 | 86 | 4 |
| 05 | 346 | 293 | 32 |
| 06 | 425 | 303 | 27 |
| 07 | 463 | 352 | 22 |
| 08 | 421 | 301 | 38 |
| 09 | 395 | 359 | 38 |
| 10 | 441 | 304 | 26 |
| 11 | 306 | 284 | 21 |
| 12 | 159 | 152 | 18 |
| 13 | 398 | 316 | 29 |
| 14 | 254 | 186 | 13 |
| 15 | 73 | 150 | 8 |
| 16 | 181 | 169 | 16 |
| 17 | 81 | 72 | 6 |
| 18 | 362 | 360 | 27 |
| 19 | 134 | 104 | 7 |
| 20 | 330 | 196 | 16 |
| AVCB 01 | 355 | 327 | 9 |
| AVCB 02 | 1,132 | 911 | 33 |
| HARRISON CHARTER TOWNSHIP | |||
| 01 | 296 | 337 | 31 |
| 02 | 218 | 227 | 17 |
| 03 | 314 | 303 | 22 |
| 04 | 518 | 403 | 33 |
| 05 | 517 | 264 | 22 |
| 06 | 477 | 389 | 34 |
| 07 | 481 | 333 | 33 |
| 08 | 70 | 94 | 4 |
| 09 | 322 | 149 | 12 |
| 10 | 291 | 241 | 19 |
| 11 | 242 | 265 | 20 |
| 12 | 94 | 137 | 10 |
| AVCB 01 | 1,521 | 953 | 39 |
| LENOX TOWNSHIP | |||
| 01 | 352 | 179 | 21 |
| 02 | 413 | 312 | 20 |
| 03 | 263 | 437 | 15 |
| 04 | 156 | 146 | 10 |
| AVCB 01 | 340 | 276 | 10 |
| MACOMB TOWNSHIP | |||
| 01 | 386 | 192 | 13 |
| 02 | 389 | 285 | 21 |
| 03 | 414 | 258 | 16 |
| 04 | 442 | 335 | 29 |
| 05 | 363 | 219 | 20 |
| 06 | 327 | 241 | 24 |
| 07 | 410 | 236 | 13 |
| 08 | 352 | 291 | 15 |
| 09 | 267 | 155 | 14 |
| 10 | 248 | 268 | 16 |
| 11 | 485 | 343 | 27 |
| 12 | 336 | 230 | 14 |
| 13 | 439 | 246 | 18 |
| 14 | 517 | 264 | 20 |
| 15 | 393 | 218 | 13 |
| 16 | 594 | 296 | 16 |
| 17 | 434 | 285 | 19 |
| 18 | 219 | 285 | 18 |
| 19 | 140 | 169 | 9 |
| 20 | 482 | 293 | 20 |
| 21 | 324 | 215 | 12 |
| 22 | 441 | 288 | 19 |
| 23 | 346 | 185 | 11 |
| 24 | 260 | 136 | 11 |
| 25 | 263 | 184 | 11 |
| 26 | 612 | 379 | 16 |
| 27 | 293 | 132 | 9 |
| 28 | 422 | 340 | 28 |
| 29 | 380 | 275 | 15 |
| 30 | 417 | 248 | 15 |
| 31 | 153 | 103 | 4 |
| 32 | 400 | 251 | 21 |
| 33 | 265 | 233 | 10 |
| AVCB 01 | 1,507 | 924 | 26 |
| AVCB 02 | 1,546 | 1,156 | 40 |
| MEMPHIS | |||
| 01 | 200 | 106 | 7 |
| MT. CLEMENS | |||
| 01 | 72 | 377 | 11 |
| 02 | 308 | 321 | 24 |
| 03 | 242 | 237 | 30 |
| 04 | 192 | 268 | 20 |
| 05 | 53 | 327 | 10 |
| 06 | 170 | 346 | 28 |
| 08 | 165 | 201 | 15 |
| 09 | 266 | 191 | 16 |
| 10 | 113 | 91 | 7 |
| AVCB 01 | 478 | 613 | 24 |
| NEW BALTIMORE | |||
| 01 | 310 | 248 | 15 |
| 02 | 247 | 188 | 19 |
| 03 | 536 | 353 | 23 |
| 04 | 363 | 317 | 26 |
| 05 | 463 | 292 | 30 |
| AVCB 01 | 472 | 405 | 18 |
| RAY TOWNSHIP | |||
| 01 | 400 | 148 | 18 |
| 02 | 510 | 211 | 23 |
| AVCB 01 | 266 | 97 | 4 |
| RICHMOND TOWNSHIP | |||
| 01 | 1,055 | 383 | 33 |
| RICHMOND | |||
| 01 | 539 | 320 | 22 |
| 02 | 511 | 278 | 24 |
| AVCB 01 | 254 | 187 | 7 |
| SHELBY TOWNSHIP | |||
| 01 | 672 | 257 | 12 |
| 02 | 517 | 268 | 22 |
| 03 | 281 | 151 | 21 |
| 04 | 459 | 201 | 26 |
| 05 | 502 | 338 | 26 |
| 06 | 265 | 305 | 17 |
| 07 | 476 | 238 | 18 |
| 08 | 274 | 131 | 8 |
| 09 | 251 | 221 | 15 |
| 10 | 350 | 226 | 16 |
| 11 | 343 | 280 | 22 |
| 12 | 393 | 175 | 14 |
| 13 | 253 | 143 | 17 |
| 14 | 489 | 210 | 14 |
| 15 | 265 | 143 | 16 |
| 16 | 670 | 263 | 12 |
| 17 | 670 | 357 | 23 |
| 18 | 237 | 156 | 20 |
| 19 | 322 | 163 | 20 |
| 20 | 202 | 189 | 11 |
| 21 | 152 | 196 | 17 |
| 22 | 683 | 262 | 26 |
| 23 | 657 | 215 | 23 |
| 24 | 746 | 247 | 24 |
| 25 | 548 | 236 | 18 |
| 26 | 215 | 217 | 18 |
| 27 | 347 | 235 | 11 |
| 28 | 331 | 242 | 12 |
| 29 | 334 | 214 | 10 |
| AVCB 01 | 1,718 | 1,140 | 41 |
| AVCB 02 | 2,920 | 1,393 | 60 |
| AVCB 03 | 338 | 99 | 10 |
| WASHINGTON TOWNSHIP | |||
| 01 | 337 | 183 | 7 |
| 02 | 509 | 262 | 31 |
| 03 | 540 | 218 | 14 |
| 04 | 361 | 322 | 17 |
| 05 | 590 | 215 | 15 |
| 06 | 439 | 157 | 13 |
| 07 | 617 | 206 | 17 |
| 08 | 393 | 195 | 19 |
| 09 | 616 | 285 | 25 |
| AVCB 01 | 2,011 | 931 | 52 |
These same results may also be obtained via:
|