County Commissioner - District 19
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| JAMES M. PERNA (REP) |
MARCELLA SLAPPY-THRASH (DEM) |
PAUL GIELEGHEM (DEM) |
WILLIAM G. SMITH (DEM) |
|
| CLINTON TOWNSHIP | ||||
| 03 | 84 | 14 | 93 | 5 |
| 07 | 67 | 11 | 106 | 4 |
| 10 | 235 | 14 | 205 | 20 |
| 11 | 97 | 21 | 105 | 6 |
| 17 | 77 | 17 | 123 | 7 |
| 18 | 131 | 18 | 134 | 11 |
| 19 | 209 | 6 | 111 | 4 |
| 24 | 152 | 18 | 105 | 8 |
| 26 | 233 | 14 | 157 | 16 |
| 33 | 156 | 25 | 184 | 14 |
| 35 | 259 | 62 | 195 | 58 |
| 36 | 151 | 20 | 71 | 37 |
| 39 | 127 | 11 | 121 | 27 |
| 40 | 144 | 18 | 108 | 15 |
These same results may also be obtained via:
|