County Commissioner - District 18
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| BRYAN BRANDENBURG (REP) |
JAMES SENSTOCK (REP) |
JEFF ULBRICH (REP) |
JOHN GABOR (REP) |
PATRICK R. JACOBS (REP) |
STEVEN M. ZINNER (REP) |
DANA CAMPHOUS-PETERSON (DEM) |
GARY A. DeCARLO (DEM) |
|
| CLINTON TOWNSHIP | ||||||||
| 05 | 8 | 1 | 6 | 0 | 2 | 3 | 89 | 27 |
| 22 | 47 | 6 | 2 | 7 | 7 | 3 | 77 | 52 |
| 31 | 64 | 3 | 5 | 9 | 7 | 5 | 70 | 17 |
| HARRISON CHARTER TOWNSHIP | ||||||||
| 01 | 108 | 27 | 8 | 22 | 13 | 20 | 83 | 30 |
| 02 | 84 | 10 | 5 | 17 | 10 | 5 | 61 | 18 |
| 03 | 75 | 25 | 10 | 14 | 63 | 26 | 68 | 23 |
| 04 | 210 | 49 | 16 | 28 | 44 | 37 | 81 | 62 |
| 05 | 220 | 53 | 14 | 44 | 39 | 33 | 60 | 41 |
| 06 | 139 | 19 | 19 | 34 | 38 | 25 | 67 | 52 |
| 07 | 230 | 40 | 9 | 49 | 32 | 50 | 132 | 41 |
| 08 | 11 | 1 | 3 | 2 | 1 | 5 | 29 | 10 |
| 09 | 123 | 35 | 12 | 86 | 11 | 35 | 62 | 33 |
| 10 | 106 | 31 | 6 | 16 | 21 | 21 | 83 | 26 |
| 11 | 86 | 13 | 5 | 12 | 8 | 17 | 64 | 34 |
| 12 | 29 | 7 | 3 | 6 | 17 | 3 | 31 | 13 |
These same results may also be obtained via:
|