County Commissioner - District 11
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| ED SZCZEPANSKI (REP) |
CARL W. TERRITO (DEM) |
RICK FAST (DEM) |
|
| SHELBY TOWNSHIP | |||
| 02 | 309 | 101 | 60 |
| 03 | 144 | 49 | 19 |
| 04 | 206 | 58 | 34 |
| 06 | 94 | 54 | 25 |
| 09 | 91 | 34 | 23 |
| 10 | 193 | 69 | 35 |
| 11 | 139 | 61 | 38 |
| 20 | 80 | 47 | 22 |
| 21 | 36 | 12 | 10 |
| 25 | 255 | 100 | 28 |
| 27 | 181 | 90 | 42 |
| 28 | 337 | 191 | 76 |
| 29 | 113 | 32 | 11 |
These same results may also be obtained via:
|