Representative in State Legislature - 24th District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| JACK BRANDENBURG (REP) |
JAMES A. ULINSKI (REP) |
KAREN A. ABELLA (DEM) |
ROLAND R. FRASCHETTI (DEM) |
|
| HARRISON CHARTER TOWNSHIP | ||||
| 01 | 189 | 21 | 75 | 40 |
| 02 | 127 | 12 | 39 | 28 |
| 03 | 156 | 51 | 59 | 29 |
| 04 | 320 | 69 | 77 | 57 |
| 05 | 345 | 61 | 64 | 35 |
| 06 | 246 | 47 | 62 | 50 |
| 07 | 354 | 57 | 102 | 55 |
| 08 | 17 | 6 | 19 | 23 |
| 09 | 231 | 70 | 56 | 37 |
| 10 | 176 | 30 | 57 | 39 |
| 11 | 129 | 19 | 61 | 30 |
| 12 | 56 | 16 | 24 | 17 |
| LAKE TOWNSHIP | ||||
| 01 | 16 | 2 | 0 | 0 |
| ST. CLAIR SHORES | ||||
| 01 | 354 | 51 | 132 | 84 |
| 02 | 186 | 13 | 46 | 78 |
| 03 | 177 | 19 | 68 | 76 |
| 04 | 111 | 24 | 34 | 70 |
| 05 | 127 | 24 | 81 | 86 |
| 06 | 163 | 26 | 95 | 104 |
| 07 | 98 | 13 | 59 | 54 |
| 08 | 145 | 30 | 72 | 136 |
| 09 | 134 | 22 | 64 | 77 |
| 10 | 186 | 38 | 70 | 147 |
| 11 | 100 | 10 | 57 | 55 |
| 12 | 202 | 36 | 91 | 99 |
| 13 | 328 | 34 | 144 | 125 |
| 14 | 63 | 14 | 27 | 71 |
| 15 | 170 | 22 | 103 | 119 |
| 16 | 176 | 29 | 101 | 137 |
| 17 | 218 | 39 | 137 | 115 |
| 18 | 142 | 27 | 72 | 77 |
| 19 | 139 | 18 | 76 | 84 |
| 20 | 132 | 13 | 63 | 51 |
| 21 | 125 | 12 | 104 | 90 |
| 22 | 113 | 14 | 65 | 73 |
| 23 | 151 | 30 | 119 | 83 |
| 24 | 218 | 35 | 140 | 154 |
These same results may also be obtained via:
|