State Senator - 11th District
One 4-year term
Community Totals
Official results, updated: August 25, 12:51 PM
View summary report.
| ALAN SANBORN (REP) |
KENNETH PAUL JENKINS (DEM) |
|
| Armada Township | 363 | 128 |
| Bruce Township | 741 | 242 |
| Chesterfield Charter Township | 1,548 | 1,116 |
| Harrison Charter Township | 2,233 | 1,065 |
| Lenox Township | 487 | 435 |
| Macomb Township | 3,581 | 1,938 |
| Memphis | 66 | 19 |
| Mt. Clemens | 529 | 975 |
| New Baltimore | 458 | 365 |
| Ray Township | 287 | 100 |
| Richmond Township | 247 | 48 |
| Richmond | 359 | 231 |
| Shelby Township | 7,041 | 3,080 |
| Washington Township | 1,672 | 585 |
These same results may also be obtained via:
|