State Senator - 11th District
One 4-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| ALAN SANBORN (REP) |
KENNETH PAUL JENKINS (DEM) |
|
| ARMADA TOWNSHIP | ||
| 01 | 218 | 88 |
| 02 | 145 | 40 |
| BRUCE TOWNSHIP | ||
| 01 | 76 | 28 |
| 02 | 162 | 34 |
| 03 | 82 | 29 |
| 04 | 96 | 23 |
| AVCB1 | 325 | 128 |
| CHESTERFIELD CHARTER TOWNSHIP | ||
| 01 | 117 | 92 |
| 02 | 94 | 57 |
| 03 | 91 | 81 |
| 04 | 26 | 30 |
| 05 | 113 | 74 |
| 06 | 86 | 60 |
| 07 | 104 | 81 |
| 08 | 87 | 75 |
| 09 | 77 | 40 |
| 10 | 206 | 108 |
| 11 | 48 | 44 |
| 12 | 61 | 54 |
| 13 | 101 | 58 |
| 14 | 48 | 30 |
| 15 | 11 | 24 |
| 16 | 63 | 41 |
| 17 | 28 | 26 |
| 18 | 56 | 49 |
| 19 | 59 | 42 |
| 20 | 72 | 50 |
| HARRISON CHARTER TOWNSHIP | ||
| 01 | 174 | 100 |
| 02 | 115 | 71 |
| 03 | 163 | 85 |
| 04 | 291 | 121 |
| 05 | 321 | 95 |
| 06 | 239 | 105 |
| 07 | 327 | 149 |
| 08 | 17 | 41 |
| 09 | 246 | 79 |
| 10 | 163 | 89 |
| 11 | 128 | 88 |
| 12 | 49 | 42 |
| LENOX TOWNSHIP | ||
| 01 | 132 | 60 |
| 02 | 141 | 87 |
| 03 | 153 | 242 |
| 04 | 61 | 46 |
| MACOMB TOWNSHIP | ||
| 01 | 39 | 26 |
| 02 | 64 | 51 |
| 03 | 65 | 37 |
| 04 | 92 | 54 |
| 05 | 89 | 23 |
| 06 | 63 | 31 |
| 07 | 91 | 32 |
| 08 | 56 | 31 |
| 09 | 28 | 5 |
| 10 | 44 | 32 |
| 11 | 66 | 37 |
| 12 | 89 | 39 |
| 13 | 89 | 29 |
| 14 | 92 | 36 |
| 15 | 62 | 13 |
| 16 | 47 | 34 |
| 17 | 65 | 27 |
| 18 | 44 | 30 |
| 19 | 16 | 9 |
| 20 | 86 | 22 |
| 21 | 55 | 15 |
| 22 | 56 | 24 |
| 23 | 75 | 25 |
| 24 | 50 | 18 |
| 25 | 39 | 12 |
| 26 | 67 | 43 |
| 27 | 36 | 13 |
| 28 | 78 | 27 |
| 29 | 49 | 21 |
| 30 | 65 | 25 |
| 31 | 31 | 13 |
| 32 | 59 | 17 |
| 33 | 46 | 23 |
| AVCB1-1 | 280 | 183 |
| AVCB1-2 | 397 | 238 |
| AVCB1-3 | 106 | 77 |
| AVCB2-1 | 269 | 196 |
| AVCB2-2 | 245 | 136 |
| AVCB2-3 | 164 | 138 |
| AVCB2-4 | 127 | 96 |
| MEMPHIS | ||
| 01 | 66 | 19 |
| MT. CLEMENS | ||
| 01 | 15 | 128 |
| 02 | 83 | 136 |
| 03 | 48 | 75 |
| 04 | 31 | 57 |
| 05 | 19 | 64 |
| 06 | 31 | 95 |
| 08 | 51 | 54 |
| 09 | 62 | 52 |
| 10 | 30 | 36 |
| AVCB1 | 159 | 278 |
| NEW BALTIMORE | ||
| 01 | 61 | 56 |
| 02 | 83 | 69 |
| 03 | 94 | 99 |
| 04 | 123 | 66 |
| 05 | 97 | 75 |
| RAY TOWNSHIP | ||
| 01 | 78 | 26 |
| 02 | 130 | 43 |
| AVCB1 | 79 | 31 |
| RICHMOND TOWNSHIP | ||
| 01 | 247 | 48 |
| RICHMOND | ||
| 01 | 187 | 155 |
| 02 | 172 | 76 |
| SHELBY TOWNSHIP | ||
| 01 | 342 | 119 |
| 02 | 345 | 139 |
| 03 | 152 | 63 |
| 04 | 221 | 89 |
| 05 | 314 | 142 |
| 06 | 101 | 79 |
| 07 | 384 | 193 |
| 08 | 202 | 69 |
| 09 | 99 | 56 |
| 10 | 205 | 97 |
| 11 | 145 | 97 |
| 12 | 302 | 104 |
| 13 | 175 | 85 |
| 14 | 252 | 101 |
| 15 | 168 | 79 |
| 16 | 395 | 125 |
| 17 | 297 | 105 |
| 18 | 143 | 88 |
| 19 | 219 | 70 |
| 20 | 85 | 69 |
| 21 | 37 | 27 |
| 22 | 439 | 137 |
| 23 | 363 | 89 |
| 24 | 428 | 129 |
| 25 | 269 | 111 |
| 26 | 256 | 170 |
| 27 | 198 | 138 |
| 28 | 377 | 268 |
| 29 | 128 | 42 |
| WASHINGTON TOWNSHIP | ||
| 01 | 73 | 18 |
| 02 | 106 | 57 |
| 03 | 139 | 45 |
| 04 | 54 | 32 |
| 05 | 128 | 29 |
| 06 | 128 | 36 |
| 07 | 128 | 27 |
| 08 | 97 | 31 |
| 09 | 122 | 27 |
| AVCB1 | 697 | 283 |
These same results may also be obtained via:
|