US Senator
One 6-year term
Community Totals
Official results, updated: August 25, 12:51 PM
View summary report.
| KEITH BUTLER (REP) |
MICHAEL BOUCHARD (REP) |
DEBBIE STABENOW (DEM) |
|
| Armada Township | 141 | 237 | 147 |
| Bruce Township | 237 | 523 | 288 |
| Center Line | 148 | 164 | 544 |
| Chesterfield Charter Township | 631 | 1,091 | 1,246 |
| Clinton Township | 2,233 | 4,438 | 6,304 |
| Eastpointe | 470 | 674 | 1,707 |
| Fraser | 294 | 549 | 907 |
| Harrison Charter Township | 788 | 1,760 | 1,278 |
| Lake Township | 5 | 12 | 0 |
| Lenox Township | 183 | 342 | 544 |
| Macomb Township | 1,172 | 2,785 | 2,234 |
| Memphis | 24 | 45 | 26 |
| Mt. Clemens | 263 | 337 | 1,122 |
| New Baltimore | 197 | 321 | 418 |
| Ray Township | 127 | 176 | 110 |
| Richmond Township | 109 | 152 | 60 |
| Richmond | 140 | 237 | 262 |
| Roseville | 504 | 951 | 2,622 |
| Shelby Township | 2,446 | 5,128 | 3,635 |
| St. Clair Shores | 1,389 | 3,086 | 4,428 |
| Sterling Heights | 2,092 | 3,942 | 5,010 |
| Utica | 120 | 229 | 258 |
| Warren | 1,919 | 3,307 | 7,330 |
| Washington Township | 635 | 1,166 | 696 |
These same results may also be obtained via:
|