County Commissioner - District 22
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| MARLENE BRYK (REP) |
BETTY SLINDE (DEM) |
BILL SHOEMAKER (DEM) |
FRANK A. MAISANO (DEM) |
|
| EASTPOINTE | ||||
| 02 | 55 | 48 | 42 | 43 |
| 03 | 71 | 47 | 55 | 41 |
| ROSEVILLE | ||||
| 01 | 28 | 27 | 28 | 12 |
| 02 | 31 | 25 | 21 | 21 |
| 03 | 48 | 24 | 26 | 20 |
| 04 | 31 | 26 | 22 | 28 |
| 05 | 58 | 23 | 23 | 47 |
| 06 | 47 | 30 | 27 | 18 |
| 07 | 31 | 30 | 27 | 16 |
| 08 | 58 | 32 | 40 | 19 |
| AVCB1 | 105 | 242 | 112 | 116 |
| WARREN | ||||
| 36 | 17 | 23 | 16 | 25 |
| 37 | 24 | 8 | 6 | 14 |
| 52 | 24 | 19 | 6 | 6 |
| AVCB-C | 13 | 28 | 12 | 32 |
These same results may also be obtained via:
|