State Senator - 9th District
One 4-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| JEREMY NIELSON (REP) |
DENNIS OLSHOVE (DEM) |
|
| CENTER LINE | ||
| 01 | 46 | 65 |
| 02 | 27 | 50 |
| 03 | 31 | 58 |
| 04 | 30 | 27 |
| 05 | 31 | 67 |
| AVCB1 | 62 | 245 |
| EASTPOINTE | ||
| 01 | 52 | 96 |
| 02 | 57 | 131 |
| 03 | 69 | 127 |
| 04 | 70 | 125 |
| 05 | 63 | 96 |
| 06 | 38 | 66 |
| 07 | 59 | 149 |
| 08 | 43 | 113 |
| 09 | 48 | 78 |
| 10 | 59 | 77 |
| 11 | 38 | 91 |
| 12 | 78 | 131 |
| 13 | 71 | 101 |
| 14 | 109 | 180 |
| FRASER | ||
| 01 | 40 | 41 |
| 02 | 71 | 73 |
| 03 | 79 | 71 |
| 04 | 62 | 59 |
| 05 | 23 | 16 |
| 06 | 68 | 74 |
| 07 | 38 | 45 |
| AVCB1 | 183 | 244 |
| AVCB2 | 93 | 221 |
| LAKE TOWNSHIP | ||
| 01 | 15 | 0 |
| ST. CLAIR SHORES | ||
| 01 | 323 | 214 |
| 02 | 152 | 123 |
| 03 | 144 | 129 |
| 04 | 105 | 99 |
| 05 | 114 | 169 |
| 06 | 137 | 193 |
| 07 | 73 | 107 |
| 08 | 133 | 192 |
| 09 | 118 | 127 |
| 10 | 175 | 202 |
| 11 | 81 | 103 |
| 12 | 184 | 195 |
| 13 | 273 | 253 |
| 14 | 56 | 89 |
| 15 | 149 | 220 |
| 16 | 158 | 225 |
| 17 | 197 | 240 |
| 18 | 136 | 150 |
| 19 | 124 | 153 |
| 20 | 103 | 114 |
| 21 | 106 | 189 |
| 22 | 106 | 132 |
| 23 | 134 | 197 |
| 24 | 207 | 292 |
| WARREN | ||
| 01 | 7 | 19 |
| 02 | 18 | 29 |
| 03 | 13 | 44 |
| 04 | 30 | 49 |
| 06 | 9 | 28 |
| 08 | 26 | 38 |
| 10 | 37 | 46 |
| 11 | 18 | 24 |
| 12 | 20 | 49 |
| 13 | 25 | 68 |
| 15 | 20 | 25 |
| 16 | 12 | 34 |
| 17 | 7 | 35 |
| 18 | 12 | 32 |
| 20 | 12 | 16 |
| 21 | 9 | 12 |
| 22 | 4 | 21 |
| 23 | 21 | 30 |
| 24 | 17 | 27 |
| 26 | 25 | 27 |
| 27 | 16 | 10 |
| 28 | 21 | 24 |
| 29 | 41 | 64 |
| 32 | 19 | 21 |
| 33 | 16 | 27 |
| 34 | 23 | 27 |
| 36 | 18 | 63 |
| 37 | 24 | 25 |
| 38 | 17 | 25 |
| 39 | 24 | 25 |
| 40 | 35 | 37 |
| 41 | 13 | 25 |
| 42 | 27 | 73 |
| 43 | 4 | 11 |
| 45 | 22 | 45 |
| 46 | 49 | 72 |
| 47 | 16 | 26 |
| 48 | 30 | 72 |
| 49 | 23 | 31 |
| 50 | 46 | 48 |
| 52 | 24 | 29 |
| 53 | 29 | 51 |
| 55 | 22 | 25 |
| 56 | 37 | 48 |
| 58 | 24 | 69 |
| 60 | 32 | 26 |
| 61 | 42 | 75 |
| 62 | 32 | 50 |
| 63 | 36 | 37 |
| 64 | 29 | 68 |
| 66 | 28 | 39 |
| 67 | 45 | 56 |
| 68 | 21 | 58 |
| 69 | 22 | 39 |
| 70 | 29 | 38 |
| 71 | 38 | 31 |
| 72 | 36 | 18 |
| 72A | 6 | 12 |
| 73 | 31 | 52 |
| 74 | 48 | 65 |
| 76 | 23 | 66 |
| 78 | 33 | 61 |
| 80 | 35 | 50 |
| 81 | 17 | 32 |
| 82 | 39 | 35 |
| 84 | 42 | 55 |
| 85 | 41 | 38 |
| 86 | 46 | 44 |
| 88 | 26 | 37 |
| 90 | 30 | 32 |
| 92 | 11 | 20 |
| 93 | 42 | 43 |
| 94 | 35 | 48 |
| 96 | 31 | 57 |
| 97 | 36 | 60 |
| 98 | 31 | 52 |
| 99 | 10 | 26 |
| 99A | 41 | 60 |
| 100 | 24 | 22 |
| 101 | 38 | 26 |
| 102 | 15 | 46 |
| 103 | 20 | 40 |
| 105 | 45 | 39 |
| 106 | 44 | 92 |
| 108 | 44 | 81 |
| 109 | 42 | 69 |
| 110 | 47 | 46 |
| AVCB-A | 210 | 506 |
| AVCB-B | 63 | 126 |
| AVCB-C | 12 | 72 |
| AVCB-D | 171 | 279 |
| AVCB-E | 331 | 691 |
| AVCB-F | 137 | 412 |
| AVCB-G | 360 | 862 |
| AVCB-H | 225 | 496 |
| AVCB-J | 97 | 178 |
These same results may also be obtained via:
|