County Commissioner - District 17
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| GARY J. MALLAST (REP) |
JAMES MICHAEL SHAMALY (REP) |
BRUCE INGERSOLL (DEM) |
ED BRULEY (DEM) |
JOE RHEKER (DEM) |
KEN KNOX (DEM) |
THOMAS KIERNICKI (DEM) |
TONY BURSEY (DEM) |
|
| CLINTON TOWNSHIP | ||||||||
| 02 | 20 | 31 | 9 | 43 | 11 | 2 | 7 | 1 |
| 06 | 53 | 53 | 16 | 131 | 32 | 12 | 4 | 12 |
| 08 | 42 | 38 | 16 | 76 | 13 | 3 | 6 | 3 |
| 09 | 36 | 34 | 10 | 54 | 19 | 3 | 2 | 7 |
| 12 | 33 | 18 | 6 | 48 | 6 | 3 | 1 | 2 |
| 14 | 27 | 24 | 3 | 57 | 16 | 2 | 0 | 3 |
| 15 | 50 | 37 | 4 | 93 | 22 | 4 | 4 | 5 |
| 21 | 25 | 33 | 18 | 78 | 18 | 3 | 10 | 9 |
| 30 | 59 | 50 | 21 | 83 | 31 | 3 | 7 | 8 |
| MT. CLEMENS | ||||||||
| 01 | 7 | 5 | 87 | 39 | 5 | 1 | 3 | 29 |
| 02 | 35 | 51 | 29 | 98 | 29 | 1 | 3 | 15 |
| 03 | 24 | 23 | 18 | 37 | 38 | 0 | 0 | 5 |
| 04 | 7 | 23 | 22 | 34 | 8 | 1 | 3 | 2 |
| 05 | 12 | 8 | 34 | 14 | 6 | 3 | 5 | 15 |
| 06 | 13 | 19 | 45 | 50 | 21 | 1 | 1 | 13 |
| 08 | 24 | 26 | 6 | 43 | 14 | 1 | 1 | 2 |
| 09 | 22 | 36 | 11 | 33 | 18 | 0 | 0 | 4 |
| 10 | 16 | 12 | 17 | 21 | 13 | 0 | 0 | 1 |
| AVCB1 | 68 | 75 | 50 | 165 | 44 | 16 | 14 | 39 |
These same results may also be obtained via:
|