County Commissioner - District 15
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| KEITH L. RENGERT (REP) |
RICHARD W. ZIEHMER (REP) |
THOMAS L. McVICAR (DEM) |
|
| ARMADA TOWNSHIP | |||
| 01 | 167 | 56 | 87 |
| 02 | 127 | 20 | 42 |
| MACOMB TOWNSHIP | |||
| 01 | 23 | 13 | 25 |
| 02 | 42 | 20 | 53 |
| 09 | 16 | 9 | 6 |
| 15 | 45 | 13 | 14 |
| 16 | 33 | 12 | 36 |
| 21 | 43 | 12 | 14 |
| 22 | 40 | 17 | 25 |
| 23 | 58 | 15 | 24 |
| 24 | 31 | 18 | 18 |
| 25 | 27 | 9 | 10 |
| 26 | 41 | 21 | 41 |
| 27 | 27 | 10 | 12 |
| 31 | 19 | 13 | 12 |
| 32 | 30 | 14 | 17 |
| AVCB1-1 | 194 | 68 | 181 |
| AVCB1-2 | 282 | 86 | 237 |
| AVCB1-3 | 72 | 25 | 78 |
| MEMPHIS | |||
| 01 | 61 | 6 | 20 |
| RAY TOWNSHIP | |||
| 01 | 78 | 9 | 28 |
| 02 | 110 | 26 | 42 |
| AVCB1 | 76 | 7 | 35 |
| RICHMOND TOWNSHIP | |||
| 01 | 237 | 37 | 50 |
These same results may also be obtained via:
|