County Commissioner - District 14
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| KURT S. KRAMER (REP) |
RON OLKOWSKI, JR. (REP) |
STEVEN EDWARD STROZESKI (REP) |
SUSAN P. EISENHARDT (REP) |
BRIAN BRDAK (DEM) |
KEN KRAUTER (DEM) |
|
| CHESTERFIELD CHARTER TOWNSHIP | ||||||
| 04 | 6 | 13 | 2 | 9 | 28 | 7 |
| 12 | 11 | 22 | 3 | 26 | 51 | 13 |
| 13 | 17 | 16 | 15 | 52 | 31 | 36 |
| 14 | 8 | 5 | 3 | 32 | 26 | 7 |
| 18 | 5 | 9 | 14 | 28 | 27 | 28 |
| 19 | 6 | 7 | 5 | 40 | 32 | 17 |
| 20 | 18 | 9 | 8 | 34 | 38 | 19 |
| LENOX TOWNSHIP | ||||||
| 01 | 20 | 20 | 14 | 85 | 57 | 17 |
| 02 | 25 | 25 | 15 | 73 | 60 | 44 |
| 03 | 38 | 34 | 14 | 78 | 202 | 89 |
| 04 | 12 | 8 | 3 | 38 | 23 | 24 |
| NEW BALTIMORE | ||||||
| 01 | 11 | 14 | 8 | 31 | 56 | 16 |
| 02 | 6 | 21 | 5 | 49 | 67 | 16 |
| 03 | 10 | 17 | 20 | 46 | 91 | 23 |
| 04 | 18 | 11 | 28 | 66 | 56 | 26 |
| 05 | 8 | 18 | 32 | 50 | 75 | 13 |
| RICHMOND | ||||||
| 01 | 29 | 22 | 17 | 134 | 132 | 50 |
| 02 | 20 | 26 | 5 | 138 | 68 | 24 |
These same results may also be obtained via:
|