County Commissioner - District 13
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| DON BROWN (REP) |
SEBASTIAN PREVITI (REP) |
JEFF GRUNDY (DEM) |
|
| BRUCE TOWNSHIP | |||
| 01 | 74 | 11 | 27 |
| 02 | 141 | 37 | 34 |
| 03 | 75 | 18 | 29 |
| 04 | 70 | 38 | 23 |
| AVCB1 | 290 | 34 | 117 |
| SHELBY TOWNSHIP | |||
| 24 | 331 | 123 | 126 |
| WASHINGTON TOWNSHIP | |||
| 01 | 66 | 18 | 19 |
| 02 | 80 | 39 | 57 |
| 03 | 153 | 17 | 41 |
| 04 | 49 | 16 | 30 |
| 05 | 119 | 22 | 29 |
| 06 | 124 | 25 | 37 |
| 07 | 114 | 28 | 29 |
| 08 | 78 | 26 | 33 |
| 09 | 114 | 30 | 29 |
| AVCB1 | 634 | 103 | 275 |
These same results may also be obtained via:
|