County Commissioner - District 5
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| RONALD A. SINGER (REP) |
GLORIA SANKUER (DEM) |
JOHN KEEBER (DEM) |
MICHAEL GREINER (DEM) |
SUSAN L. DOHERTY (DEM) |
|
| WARREN | |||||
| 45 | 21 | 5 | 2 | 2 | 38 |
| 46 | 48 | 10 | 1 | 6 | 68 |
| 47 | 16 | 7 | 4 | 1 | 18 |
| 48 | 31 | 8 | 1 | 10 | 65 |
| 49 | 23 | 5 | 2 | 3 | 24 |
| 56 | 38 | 2 | 3 | 3 | 43 |
| 58 | 25 | 7 | 4 | 7 | 55 |
| 63 | 35 | 5 | 0 | 6 | 28 |
| 64 | 31 | 4 | 1 | 8 | 58 |
| 76 | 28 | 9 | 3 | 6 | 57 |
| 78 | 33 | 2 | 3 | 4 | 58 |
| 80 | 37 | 10 | 8 | 5 | 39 |
| 90 | 32 | 5 | 1 | 2 | 26 |
| 94 | 37 | 6 | 3 | 5 | 43 |
| 96 | 28 | 8 | 2 | 4 | 50 |
| 97 | 38 | 5 | 2 | 9 | 48 |
| 98 | 36 | 5 | 2 | 9 | 38 |
| 106 | 51 | 12 | 0 | 10 | 88 |
| 108 | 46 | 8 | 4 | 3 | 71 |
| AVCB-F | 137 | 44 | 20 | 58 | 307 |
| AVCB-G | 368 | 95 | 59 | 138 | 606 |
These same results may also be obtained via:
|