Representative in State Legislature - 42nd District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| GREG FLEMING (REP) |
FRANK ACCAVITTI, JR. (DEM) |
|
| EASTPOINTE | ||
| 01 | 53 | 96 |
| 02 | 55 | 132 |
| 03 | 68 | 133 |
| 04 | 69 | 138 |
| 05 | 64 | 106 |
| 06 | 39 | 71 |
| 07 | 59 | 159 |
| 08 | 47 | 119 |
| 09 | 52 | 81 |
| 10 | 59 | 86 |
| 11 | 35 | 97 |
| 12 | 84 | 131 |
| 13 | 71 | 108 |
| 14 | 107 | 184 |
| FRASER | ||
| 03 | 75 | 73 |
| 04 | 63 | 58 |
| AVCB2 | 94 | 234 |
| ROSEVILLE | ||
| 01 | 28 | 57 |
| 02 | 30 | 66 |
| 03 | 50 | 62 |
| 04 | 31 | 71 |
| 05 | 55 | 83 |
| 06 | 47 | 65 |
| 07 | 31 | 63 |
| 08 | 60 | 80 |
| 09 | 37 | 57 |
| 10 | 22 | 46 |
| 11 | 15 | 32 |
| 12 | 28 | 53 |
| 13 | 27 | 52 |
| 14 | 34 | 71 |
| 15 | 56 | 96 |
| 16 | 55 | 100 |
| 17 | 35 | 66 |
| 18 | 44 | 77 |
| 19 | 41 | 52 |
| 20 | 31 | 72 |
| 21 | 48 | 59 |
| AVCB2 | 262 | 744 |
| AVCB1 | 106 | 441 |
These same results may also be obtained via:
|