Representative in State Legislature - 36th District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| BRIAN PALMER (REP) |
ROBERT MURPHY (DEM) |
|
| BRUCE TOWNSHIP | ||
| 01 | 68 | 29 |
| 02 | 162 | 38 |
| 03 | 80 | 28 |
| 04 | 91 | 23 |
| AVCB1 | 316 | 123 |
| SHELBY TOWNSHIP | ||
| 01 | 326 | 114 |
| 02 | 332 | 137 |
| 03 | 148 | 61 |
| 04 | 214 | 89 |
| 05 | 302 | 142 |
| 06 | 97 | 78 |
| 07 | 371 | 192 |
| 08 | 192 | 72 |
| 09 | 95 | 56 |
| 10 | 201 | 100 |
| 11 | 145 | 99 |
| 12 | 282 | 100 |
| 13 | 165 | 87 |
| 14 | 238 | 101 |
| 15 | 155 | 79 |
| 16 | 379 | 131 |
| 17 | 288 | 105 |
| 18 | 143 | 88 |
| 19 | 214 | 69 |
| 20 | 84 | 70 |
| 21 | 36 | 28 |
| 22 | 417 | 135 |
| 23 | 346 | 85 |
| 24 | 410 | 128 |
| 25 | 263 | 112 |
| 26 | 247 | 174 |
| 27 | 194 | 137 |
| 28 | 358 | 264 |
| 29 | 122 | 41 |
| WASHINGTON TOWNSHIP | ||
| 01 | 67 | 18 |
| 02 | 104 | 55 |
| 03 | 141 | 45 |
| 04 | 50 | 32 |
| 05 | 121 | 29 |
| 06 | 114 | 35 |
| 07 | 116 | 27 |
| 08 | 86 | 33 |
| 09 | 113 | 30 |
| AVCB1 | 667 | 282 |
These same results may also be obtained via:
|