Representative in State Legislature - 33rd District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| DAVID G. DeMARTINO (REP) |
HENRY CHIODINI (REP) |
KIM MELTZER (REP) |
ANDREW PRASILOSKI (DEM) |
GARY E. CYNOWA (DEM) |
PATRICK THOMAS ROBERTSON (DEM) |
|
| CLINTON TOWNSHIP | ||||||
| 01 | 20 | 40 | 125 | 37 | 49 | 38 |
| 23 | 33 | 69 | 168 | 57 | 64 | 39 |
| 25 | 13 | 26 | 63 | 38 | 50 | 57 |
| 27 | 11 | 56 | 104 | 32 | 51 | 52 |
| 29 | 26 | 75 | 199 | 46 | 43 | 43 |
| 32 | 19 | 15 | 135 | 14 | 13 | 41 |
| 35 | 45 | 75 | 160 | 80 | 105 | 97 |
| 36 | 27 | 46 | 102 | 33 | 44 | 37 |
| 37 | 19 | 54 | 153 | 56 | 94 | 72 |
| 38 | 18 | 58 | 115 | 21 | 30 | 18 |
| 39 | 30 | 25 | 93 | 55 | 36 | 43 |
| 41 | 25 | 40 | 82 | 23 | 46 | 28 |
| 42 | 24 | 27 | 66 | 28 | 60 | 39 |
| 43 | 19 | 8 | 52 | 8 | 21 | 16 |
| 44 | 22 | 52 | 197 | 39 | 65 | 68 |
| 46 | 49 | 35 | 131 | 35 | 58 | 50 |
| MACOMB TOWNSHIP | ||||||
| 01 | 10 | 9 | 19 | 6 | 12 | 7 |
| 02 | 5 | 20 | 37 | 7 | 32 | 12 |
| 03 | 9 | 24 | 29 | 8 | 16 | 14 |
| 04 | 23 | 37 | 35 | 13 | 30 | 10 |
| 05 | 11 | 19 | 58 | 12 | 8 | 5 |
| 06 | 5 | 27 | 36 | 11 | 13 | 10 |
| 07 | 9 | 44 | 47 | 14 | 17 | 8 |
| 08 | 12 | 17 | 35 | 12 | 11 | 10 |
| 09 | 7 | 11 | 11 | 1 | 5 | 1 |
| 10 | 5 | 18 | 27 | 6 | 16 | 12 |
| 11 | 9 | 20 | 45 | 13 | 14 | 9 |
| 12 | 8 | 37 | 52 | 5 | 24 | 11 |
| 13 | 11 | 27 | 50 | 5 | 16 | 5 |
| 14 | 13 | 34 | 50 | 17 | 15 | 8 |
| 15 | 19 | 17 | 26 | 4 | 7 | 5 |
| 16 | 8 | 16 | 24 | 9 | 12 | 13 |
| 17 | 10 | 30 | 32 | 9 | 9 | 9 |
| 18 | 8 | 20 | 22 | 2 | 11 | 14 |
| 19 | 5 | 4 | 5 | 2 | 1 | 5 |
| 20 | 3 | 48 | 46 | 7 | 11 | 7 |
| 21 | 8 | 31 | 22 | 3 | 6 | 5 |
| 22 | 10 | 16 | 36 | 8 | 18 | 3 |
| 23 | 12 | 23 | 44 | 10 | 9 | 8 |
| 24 | 10 | 17 | 24 | 3 | 11 | 4 |
| 25 | 5 | 14 | 20 | 0 | 6 | 3 |
| 26 | 7 | 36 | 31 | 7 | 17 | 16 |
| 27 | 6 | 12 | 26 | 2 | 8 | 5 |
| 28 | 9 | 34 | 46 | 4 | 13 | 9 |
| 29 | 6 | 24 | 25 | 6 | 11 | 3 |
| 30 | 6 | 24 | 40 | 4 | 14 | 7 |
| 31 | 7 | 9 | 18 | 2 | 9 | 6 |
| 32 | 9 | 10 | 37 | 6 | 10 | 1 |
| 33 | 4 | 24 | 26 | 8 | 5 | 10 |
| AVCB1-1 | 49 | 67 | 164 | 37 | 80 | 67 |
| AVCB1-2 | 69 | 94 | 241 | 52 | 79 | 107 |
| AVCB1-3 | 17 | 28 | 56 | 22 | 24 | 31 |
| AVCB2-1 | 47 | 60 | 157 | 58 | 60 | 72 |
| AVCB2-2 | 56 | 45 | 143 | 30 | 45 | 53 |
| AVCB2-3 | 43 | 39 | 74 | 41 | 54 | 44 |
| AVCB2-4 | 24 | 31 | 67 | 23 | 41 | 27 |
| RAY TOWNSHIP | ||||||
| 01 | 17 | 25 | 37 | 6 | 11 | 10 |
| 02 | 22 | 49 | 54 | 12 | 18 | 14 |
| AVCB1 | 11 | 12 | 48 | 7 | 12 | 15 |
These same results may also be obtained via:
|