Judge of the Circuit Court - 16th Circuit
One 6-year term
Community Totals
Official results, updated: August 25, 12:51 PM
View summary report.
| ANDREA J. FERRARA |
CARRIE LYNN FUCA |
DAVID VIVIANO |
JAMES C. BISHAI |
JOHN J. LATELLA |
KENNETH M. MATTSON |
PAUL B. ADDIS |
|
| Armada Township | 38 | 65 | 248 | 2 | 34 | 48 | 39 |
| Bruce Township | 83 | 169 | 457 | 11 | 58 | 91 | 53 |
| Center Line | 71 | 191 | 322 | 10 | 85 | 42 | 60 |
| Chesterfield Charter Township | 198 | 615 | 1,112 | 44 | 267 | 290 | 246 |
| Clinton Township | 855 | 3,158 | 5,158 | 164 | 1,379 | 901 | 888 |
| Eastpointe | 289 | 461 | 1,116 | 50 | 252 | 343 | 140 |
| Fraser | 84 | 256 | 708 | 17 | 319 | 150 | 97 |
| Harrison Charter Township | 301 | 825 | 1,396 | 45 | 298 | 311 | 306 |
| Lake Township | 0 | 2 | 11 | 0 | 1 | 1 | 1 |
| Lenox Township | 80 | 182 | 288 | 10 | 50 | 128 | 58 |
| Macomb Township | 306 | 1,290 | 2,384 | 123 | 674 | 452 | 364 |
| Memphis | 8 | 11 | 38 | 0 | 5 | 9 | 1 |
| Mt. Clemens | 103 | 356 | 689 | 25 | 172 | 153 | 203 |
| New Baltimore | 59 | 190 | 258 | 15 | 79 | 107 | 111 |
| Ray Township | 17 | 43 | 233 | 2 | 28 | 26 | 25 |
| Richmond Township | 20 | 50 | 118 | 3 | 33 | 38 | 37 |
| Richmond | 47 | 110 | 228 | 7 | 30 | 84 | 64 |
| Roseville | 318 | 809 | 1,552 | 54 | 451 | 353 | 242 |
| Shelby Township | 636 | 1,288 | 4,771 | 180 | 1,124 | 733 | 942 |
| St. Clair Shores | 620 | 1,619 | 3,654 | 160 | 704 | 1,184 | 530 |
| Sterling Heights | 848 | 1,857 | 4,767 | 172 | 959 | 936 | 711 |
| Utica | 32 | 127 | 200 | 9 | 59 | 65 | 28 |
| Warren | 1,051 | 2,659 | 4,455 | 270 | 1,561 | 943 | 875 |
| Washington Township | 128 | 352 | 1,118 | 33 | 205 | 206 | 153 |
These same results may also be obtained via:
|