Judge of the Circuit Court - 16th Circuit
One 6-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| ANDREA J. FERRARA |
CARRIE LYNN FUCA |
DAVID VIVIANO |
JAMES C. BISHAI |
JOHN J. LATELLA |
KENNETH M. MATTSON |
PAUL B. ADDIS |
|
| ARMADA TOWNSHIP | |||||||
| 01 | 28 | 36 | 147 | 2 | 19 | 34 | 27 |
| 02 | 10 | 29 | 101 | 0 | 15 | 14 | 12 |
| BRUCE TOWNSHIP | |||||||
| 01 | 8 | 24 | 50 | 1 | 4 | 7 | 7 |
| 02 | 19 | 38 | 102 | 2 | 14 | 18 | 7 |
| 03 | 12 | 16 | 46 | 4 | 6 | 14 | 6 |
| 04 | 8 | 23 | 67 | 2 | 4 | 10 | 11 |
| AVCB1 | 36 | 68 | 192 | 2 | 30 | 42 | 22 |
| CENTER LINE | |||||||
| 01 | 9 | 22 | 61 | 1 | 14 | 5 | 7 |
| 02 | 11 | 22 | 29 | 3 | 3 | 3 | 10 |
| 03 | 5 | 22 | 30 | 3 | 30 | 7 | 6 |
| 04 | 6 | 17 | 29 | 1 | 9 | 1 | 1 |
| 05 | 10 | 23 | 31 | 0 | 9 | 8 | 7 |
| AVCB1 | 30 | 85 | 142 | 2 | 20 | 18 | 29 |
| CHESTERFIELD CHARTER TOWNSHIP | |||||||
| 01 | 16 | 52 | 102 | 5 | 16 | 25 | 20 |
| 02 | 14 | 34 | 61 | 2 | 14 | 18 | 15 |
| 03 | 20 | 30 | 70 | 4 | 21 | 10 | 22 |
| 04 | 3 | 14 | 22 | 3 | 4 | 11 | 4 |
| 05 | 6 | 36 | 100 | 4 | 18 | 25 | 9 |
| 06 | 10 | 31 | 64 | 0 | 18 | 13 | 14 |
| 07 | 9 | 40 | 63 | 2 | 19 | 32 | 16 |
| 08 | 17 | 28 | 71 | 4 | 15 | 15 | 6 |
| 09 | 11 | 29 | 50 | 2 | 10 | 7 | 16 |
| 10 | 19 | 87 | 107 | 2 | 39 | 38 | 25 |
| 11 | 4 | 25 | 33 | 2 | 4 | 10 | 8 |
| 12 | 6 | 19 | 42 | 4 | 16 | 22 | 15 |
| 13 | 16 | 39 | 73 | 2 | 11 | 11 | 14 |
| 14 | 3 | 18 | 36 | 2 | 6 | 12 | 7 |
| 15 | 9 | 8 | 9 | 1 | 3 | 0 | 4 |
| 16 | 14 | 31 | 39 | 1 | 13 | 7 | 11 |
| 17 | 5 | 12 | 17 | 2 | 7 | 2 | 12 |
| 18 | 5 | 28 | 52 | 0 | 11 | 12 | 11 |
| 19 | 0 | 18 | 50 | 2 | 11 | 8 | 11 |
| 20 | 11 | 36 | 51 | 0 | 11 | 12 | 6 |
| CLINTON TOWNSHIP | |||||||
| 01 | 32 | 105 | 134 | 3 | 32 | 22 | 22 |
| 02 | 8 | 39 | 56 | 1 | 12 | 13 | 16 |
| 03 | 16 | 70 | 62 | 4 | 16 | 9 | 12 |
| 04 | 13 | 36 | 71 | 0 | 14 | 10 | 11 |
| 05 | 11 | 6 | 117 | 3 | 5 | 2 | 3 |
| 06 | 39 | 58 | 119 | 2 | 41 | 24 | 36 |
| 07 | 11 | 86 | 60 | 4 | 13 | 10 | 7 |
| 08 | 14 | 45 | 83 | 2 | 18 | 27 | 17 |
| 09 | 15 | 32 | 75 | 0 | 16 | 20 | 19 |
| 10 | 17 | 99 | 249 | 7 | 33 | 41 | 57 |
| 11 | 16 | 77 | 85 | 5 | 17 | 12 | 18 |
| 12 | 16 | 27 | 39 | 1 | 13 | 12 | 2 |
| 13 | 15 | 63 | 70 | 2 | 13 | 16 | 12 |
| 14 | 9 | 33 | 53 | 5 | 18 | 12 | 8 |
| 15 | 14 | 60 | 88 | 5 | 23 | 14 | 22 |
| 16 | 28 | 78 | 106 | 7 | 41 | 22 | 12 |
| 17 | 14 | 68 | 82 | 7 | 23 | 16 | 13 |
| 18 | 14 | 68 | 147 | 4 | 32 | 18 | 24 |
| 19 | 16 | 85 | 156 | 7 | 33 | 27 | 42 |
| 20 | 13 | 46 | 71 | 4 | 15 | 12 | 19 |
| 21 | 34 | 51 | 62 | 9 | 18 | 18 | 14 |
| 22 | 21 | 43 | 75 | 1 | 23 | 16 | 18 |
| 23 | 24 | 97 | 175 | 6 | 81 | 40 | 27 |
| 24 | 10 | 119 | 96 | 3 | 21 | 25 | 18 |
| 25 | 15 | 94 | 90 | 3 | 29 | 13 | 14 |
| 26 | 33 | 101 | 195 | 6 | 50 | 35 | 31 |
| 27 | 31 | 65 | 118 | 5 | 51 | 13 | 26 |
| 28 | 10 | 12 | 23 | 0 | 6 | 3 | 6 |
| 29 | 13 | 113 | 187 | 3 | 46 | 26 | 14 |
| 30 | 20 | 63 | 115 | 5 | 34 | 20 | 20 |
| 31 | 10 | 28 | 104 | 4 | 10 | 9 | 7 |
| 32 | 13 | 50 | 109 | 0 | 26 | 22 | 16 |
| 33 | 34 | 87 | 136 | 8 | 52 | 16 | 41 |
| 34 | 5 | 14 | 11 | 3 | 4 | 5 | 2 |
| 35 | 57 | 165 | 232 | 5 | 105 | 48 | 60 |
| 36 | 18 | 71 | 113 | 4 | 37 | 16 | 31 |
| 37 | 27 | 121 | 212 | 3 | 37 | 42 | 13 |
| 38 | 6 | 92 | 104 | 1 | 30 | 15 | 6 |
| 39 | 13 | 71 | 155 | 0 | 27 | 19 | 18 |
| 40 | 19 | 60 | 136 | 3 | 40 | 14 | 24 |
| 41 | 18 | 74 | 116 | 6 | 29 | 19 | 17 |
| 42 | 30 | 65 | 99 | 1 | 24 | 21 | 24 |
| 43 | 11 | 31 | 53 | 2 | 12 | 26 | 5 |
| 44 | 17 | 107 | 228 | 7 | 59 | 22 | 22 |
| 45 | 17 | 81 | 113 | 3 | 38 | 25 | 14 |
| 46 | 18 | 102 | 178 | 0 | 62 | 34 | 28 |
| EASTPOINTE | |||||||
| 01 | 26 | 35 | 56 | 4 | 9 | 21 | 8 |
| 02 | 20 | 26 | 80 | 4 | 20 | 23 | 11 |
| 03 | 24 | 40 | 91 | 4 | 17 | 29 | 24 |
| 04 | 21 | 29 | 97 | 10 | 25 | 28 | 9 |
| 05 | 14 | 32 | 67 | 4 | 30 | 30 | 13 |
| 06 | 17 | 31 | 32 | 4 | 10 | 15 | 8 |
| 07 | 40 | 25 | 73 | 2 | 29 | 44 | 10 |
| 08 | 23 | 26 | 58 | 5 | 16 | 36 | 9 |
| 09 | 13 | 31 | 60 | 3 | 7 | 10 | 6 |
| 10 | 10 | 52 | 61 | 0 | 8 | 6 | 8 |
| 11 | 11 | 25 | 60 | 1 | 7 | 24 | 4 |
| 12 | 24 | 28 | 127 | 2 | 18 | 33 | 9 |
| 13 | 17 | 29 | 91 | 1 | 27 | 22 | 11 |
| 14 | 29 | 52 | 163 | 6 | 29 | 22 | 10 |
| FRASER | |||||||
| 01 | 6 | 11 | 42 | 3 | 12 | 7 | 6 |
| 02 | 4 | 30 | 84 | 2 | 21 | 18 | 5 |
| 03 | 9 | 31 | 65 | 1 | 29 | 23 | 7 |
| 04 | 7 | 19 | 80 | 3 | 6 | 5 | 6 |
| 05 | 3 | 5 | 14 | 0 | 11 | 7 | 3 |
| 06 | 5 | 34 | 80 | 1 | 20 | 9 | 13 |
| 07 | 6 | 15 | 39 | 1 | 15 | 5 | 3 |
| AVCB1 | 27 | 69 | 165 | 4 | 116 | 39 | 33 |
| AVCB2 | 17 | 42 | 139 | 2 | 89 | 37 | 21 |
| HARRISON CHARTER TOWNSHIP | |||||||
| 01 | 38 | 74 | 119 | 5 | 20 | 23 | 26 |
| 02 | 28 | 36 | 79 | 2 | 15 | 15 | 25 |
| 03 | 52 | 36 | 101 | 2 | 16 | 25 | 20 |
| 04 | 32 | 96 | 181 | 7 | 42 | 54 | 22 |
| 05 | 16 | 108 | 197 | 7 | 46 | 28 | 27 |
| 06 | 28 | 105 | 137 | 5 | 26 | 41 | 36 |
| 07 | 30 | 104 | 197 | 8 | 41 | 44 | 55 |
| 08 | 2 | 14 | 17 | 0 | 4 | 5 | 12 |
| 09 | 21 | 107 | 135 | 5 | 35 | 26 | 21 |
| 10 | 26 | 65 | 102 | 1 | 23 | 20 | 28 |
| 11 | 17 | 60 | 99 | 1 | 22 | 21 | 23 |
| 12 | 11 | 20 | 32 | 2 | 8 | 9 | 11 |
| LAKE TOWNSHIP | |||||||
| 01 | 0 | 2 | 11 | 0 | 1 | 1 | 1 |
| LENOX TOWNSHIP | |||||||
| 01 | 12 | 28 | 59 | 4 | 14 | 27 | 23 |
| 02 | 16 | 52 | 86 | 2 | 11 | 35 | 18 |
| 03 | 40 | 81 | 108 | 4 | 21 | 53 | 15 |
| 04 | 12 | 21 | 35 | 0 | 4 | 13 | 2 |
| MACOMB TOWNSHIP | |||||||
| 01 | 1 | 16 | 29 | 6 | 4 | 3 | 3 |
| 02 | 6 | 29 | 36 | 3 | 15 | 11 | 7 |
| 03 | 7 | 27 | 44 | 1 | 14 | 3 | 7 |
| 04 | 10 | 48 | 36 | 5 | 24 | 4 | 16 |
| 05 | 5 | 19 | 52 | 3 | 9 | 12 | 4 |
| 06 | 10 | 22 | 40 | 3 | 10 | 10 | 6 |
| 07 | 6 | 34 | 43 | 0 | 19 | 22 | 3 |
| 08 | 1 | 25 | 42 | 4 | 12 | 13 | 4 |
| 09 | 4 | 6 | 12 | 0 | 7 | 1 | 3 |
| 10 | 8 | 25 | 21 | 3 | 5 | 4 | 10 |
| 11 | 4 | 30 | 34 | 3 | 10 | 9 | 10 |
| 12 | 8 | 26 | 52 | 7 | 24 | 4 | 10 |
| 13 | 3 | 27 | 65 | 2 | 13 | 7 | 5 |
| 14 | 6 | 34 | 48 | 6 | 15 | 10 | 10 |
| 15 | 7 | 17 | 36 | 0 | 10 | 5 | 3 |
| 16 | 8 | 22 | 28 | 5 | 13 | 5 | 2 |
| 17 | 2 | 15 | 40 | 6 | 14 | 6 | 6 |
| 18 | 3 | 24 | 22 | 4 | 13 | 2 | 5 |
| 19 | 1 | 6 | 10 | 1 | 4 | 0 | 0 |
| 20 | 7 | 16 | 51 | 2 | 20 | 9 | 6 |
| 21 | 1 | 10 | 30 | 1 | 7 | 9 | 7 |
| 22 | 2 | 18 | 46 | 6 | 8 | 6 | 3 |
| 23 | 6 | 18 | 58 | 1 | 6 | 12 | 5 |
| 24 | 3 | 44 | 16 | 3 | 4 | 4 | 2 |
| 25 | 3 | 13 | 19 | 0 | 6 | 4 | 4 |
| 26 | 5 | 28 | 53 | 0 | 20 | 6 | 4 |
| 27 | 3 | 15 | 26 | 0 | 7 | 9 | 0 |
| 28 | 7 | 23 | 49 | 2 | 15 | 4 | 8 |
| 29 | 3 | 13 | 42 | 1 | 15 | 5 | 3 |
| 30 | 2 | 21 | 39 | 2 | 13 | 6 | 6 |
| 31 | 1 | 15 | 18 | 0 | 4 | 4 | 3 |
| 32 | 4 | 10 | 35 | 4 | 6 | 7 | 2 |
| 33 | 2 | 17 | 22 | 2 | 18 | 6 | 3 |
| AVCB1-1 | 21 | 73 | 230 | 5 | 52 | 53 | 41 |
| AVCB1-2 | 32 | 144 | 291 | 11 | 56 | 49 | 55 |
| AVCB1-3 | 11 | 34 | 77 | 8 | 22 | 18 | 18 |
| AVCB2-1 | 25 | 125 | 201 | 6 | 48 | 38 | 20 |
| AVCB2-2 | 31 | 83 | 162 | 3 | 40 | 40 | 26 |
| AVCB2-3 | 20 | 70 | 118 | 2 | 44 | 21 | 20 |
| AVCB2-4 | 17 | 48 | 111 | 2 | 28 | 11 | 14 |
| MEMPHIS | |||||||
| 01 | 8 | 11 | 38 | 0 | 5 | 9 | 1 |
| MT. CLEMENS | |||||||
| 01 | 5 | 26 | 78 | 5 | 9 | 11 | 13 |
| 02 | 13 | 76 | 101 | 1 | 18 | 22 | 24 |
| 03 | 8 | 30 | 61 | 1 | 15 | 18 | 20 |
| 04 | 4 | 24 | 32 | 2 | 15 | 9 | 6 |
| 05 | 9 | 20 | 27 | 0 | 13 | 8 | 8 |
| 06 | 15 | 41 | 54 | 4 | 16 | 12 | 8 |
| 08 | 10 | 18 | 54 | 1 | 10 | 13 | 14 |
| 09 | 4 | 23 | 49 | 4 | 12 | 9 | 22 |
| 10 | 2 | 9 | 25 | 0 | 13 | 5 | 25 |
| AVCB1 | 33 | 89 | 208 | 7 | 51 | 46 | 63 |
| NEW BALTIMORE | |||||||
| 01 | 7 | 33 | 34 | 5 | 9 | 14 | 12 |
| 02 | 21 | 30 | 40 | 0 | 12 | 24 | 30 |
| 03 | 12 | 45 | 56 | 4 | 21 | 34 | 21 |
| 04 | 10 | 43 | 68 | 0 | 20 | 19 | 24 |
| 05 | 9 | 39 | 60 | 6 | 17 | 16 | 24 |
| RAY TOWNSHIP | |||||||
| 01 | 6 | 15 | 69 | 0 | 7 | 7 | 5 |
| 02 | 6 | 16 | 107 | 2 | 11 | 12 | 7 |
| AVCB1 | 5 | 12 | 57 | 0 | 10 | 7 | 13 |
| RICHMOND TOWNSHIP | |||||||
| 01 | 20 | 50 | 118 | 3 | 33 | 38 | 37 |
| RICHMOND | |||||||
| 01 | 32 | 65 | 131 | 4 | 16 | 56 | 44 |
| 02 | 15 | 45 | 97 | 3 | 14 | 28 | 20 |
| ROSEVILLE | |||||||
| 01 | 7 | 16 | 30 | 2 | 5 | 15 | 5 |
| 02 | 7 | 35 | 25 | 1 | 5 | 8 | 6 |
| 03 | 16 | 22 | 36 | 2 | 8 | 17 | 4 |
| 04 | 9 | 37 | 37 | 2 | 14 | 5 | 2 |
| 05 | 8 | 38 | 36 | 3 | 24 | 21 | 5 |
| 06 | 8 | 29 | 47 | 2 | 8 | 12 | 5 |
| 07 | 8 | 26 | 31 | 2 | 9 | 4 | 7 |
| 08 | 14 | 38 | 45 | 3 | 19 | 14 | 8 |
| 09 | 9 | 19 | 51 | 2 | 9 | 5 | 2 |
| 10 | 12 | 10 | 27 | 0 | 8 | 8 | 5 |
| 11 | 4 | 12 | 14 | 2 | 5 | 4 | 7 |
| 12 | 7 | 18 | 41 | 0 | 12 | 7 | 3 |
| 13 | 2 | 10 | 33 | 3 | 13 | 6 | 5 |
| 14 | 8 | 25 | 47 | 1 | 17 | 7 | 6 |
| 15 | 7 | 31 | 71 | 1 | 28 | 8 | 6 |
| 16 | 6 | 47 | 73 | 1 | 15 | 14 | 9 |
| 17 | 6 | 20 | 40 | 4 | 13 | 7 | 7 |
| 18 | 16 | 27 | 46 | 3 | 21 | 11 | 3 |
| 19 | 7 | 18 | 39 | 3 | 20 | 8 | 7 |
| 20 | 7 | 20 | 53 | 0 | 4 | 11 | 5 |
| 21 | 8 | 21 | 39 | 4 | 22 | 4 | 7 |
| AVCB2 | 84 | 193 | 473 | 8 | 120 | 100 | 83 |
| AVCB1 | 58 | 97 | 218 | 5 | 52 | 57 | 45 |
| SHELBY TOWNSHIP | |||||||
| 01 | 31 | 44 | 201 | 5 | 47 | 53 | 32 |
| 02 | 21 | 38 | 208 | 6 | 116 | 47 | 39 |
| 03 | 15 | 34 | 75 | 4 | 13 | 14 | 32 |
| 04 | 9 | 37 | 138 | 5 | 110 | 20 | 19 |
| 05 | 26 | 69 | 207 | 6 | 37 | 50 | 36 |
| 06 | 14 | 47 | 59 | 4 | 9 | 14 | 16 |
| 07 | 26 | 69 | 318 | 6 | 37 | 40 | 39 |
| 08 | 20 | 33 | 132 | 2 | 16 | 22 | 22 |
| 09 | 6 | 30 | 76 | 1 | 3 | 11 | 16 |
| 10 | 26 | 49 | 139 | 0 | 41 | 17 | 13 |
| 11 | 25 | 44 | 97 | 3 | 7 | 22 | 29 |
| 12 | 26 | 49 | 195 | 7 | 25 | 31 | 37 |
| 13 | 24 | 25 | 123 | 0 | 14 | 12 | 38 |
| 14 | 13 | 42 | 143 | 2 | 17 | 32 | 122 |
| 15 | 15 | 37 | 112 | 1 | 17 | 21 | 10 |
| 16 | 21 | 71 | 259 | 6 | 69 | 29 | 47 |
| 17 | 39 | 62 | 157 | 8 | 32 | 24 | 51 |
| 18 | 19 | 31 | 102 | 2 | 19 | 13 | 25 |
| 19 | 18 | 35 | 123 | 5 | 14 | 22 | 61 |
| 20 | 21 | 30 | 55 | 2 | 19 | 6 | 16 |
| 21 | 4 | 14 | 24 | 0 | 1 | 10 | 2 |
| 22 | 20 | 67 | 318 | 4 | 46 | 44 | 40 |
| 23 | 17 | 44 | 217 | 23 | 58 | 36 | 36 |
| 24 | 37 | 73 | 279 | 28 | 80 | 26 | 40 |
| 25 | 16 | 50 | 182 | 9 | 59 | 41 | 33 |
| 26 | 29 | 27 | 244 | 11 | 62 | 16 | 29 |
| 27 | 35 | 43 | 156 | 3 | 44 | 17 | 20 |
| 28 | 49 | 69 | 348 | 22 | 88 | 40 | 37 |
| 29 | 14 | 25 | 84 | 5 | 24 | 3 | 5 |
| ST. CLAIR SHORES | |||||||
| 01 | 37 | 145 | 221 | 25 | 55 | 86 | 31 |
| 02 | 22 | 47 | 125 | 11 | 22 | 55 | 14 |
| 03 | 31 | 63 | 114 | 10 | 22 | 59 | 21 |
| 04 | 18 | 50 | 92 | 4 | 15 | 23 | 20 |
| 05 | 30 | 61 | 119 | 5 | 29 | 26 | 16 |
| 06 | 28 | 65 | 145 | 6 | 54 | 47 | 31 |
| 07 | 21 | 34 | 94 | 3 | 17 | 19 | 12 |
| 08 | 22 | 77 | 144 | 1 | 32 | 38 | 47 |
| 09 | 26 | 49 | 97 | 4 | 16 | 42 | 13 |
| 10 | 31 | 80 | 194 | 6 | 22 | 64 | 39 |
| 11 | 18 | 37 | 81 | 1 | 18 | 32 | 12 |
| 12 | 23 | 92 | 166 | 2 | 24 | 87 | 9 |
| 13 | 33 | 102 | 242 | 15 | 56 | 132 | 39 |
| 14 | 13 | 30 | 70 | 1 | 14 | 11 | 8 |
| 15 | 34 | 88 | 185 | 3 | 34 | 36 | 26 |
| 16 | 26 | 106 | 190 | 9 | 41 | 52 | 24 |
| 17 | 38 | 87 | 203 | 13 | 45 | 96 | 26 |
| 18 | 16 | 53 | 143 | 2 | 32 | 42 | 25 |
| 19 | 17 | 49 | 163 | 5 | 19 | 35 | 16 |
| 20 | 16 | 45 | 152 | 8 | 26 | 14 | 7 |
| 21 | 24 | 58 | 146 | 6 | 30 | 66 | 12 |
| 22 | 25 | 43 | 118 | 6 | 19 | 39 | 11 |
| 23 | 28 | 60 | 181 | 4 | 22 | 38 | 36 |
| 24 | 43 | 98 | 269 | 10 | 40 | 45 | 35 |
| STERLING HEIGHTS | |||||||
| 01 | 13 | 29 | 41 | 6 | 4 | 9 | 4 |
| 02 | 14 | 18 | 46 | 5 | 18 | 10 | 18 |
| 03 | 8 | 25 | 38 | 3 | 14 | 8 | 8 |
| 04 | 13 | 53 | 60 | 3 | 27 | 12 | 6 |
| 05 | 5 | 28 | 65 | 2 | 12 | 18 | 7 |
| 06 | 5 | 26 | 72 | 2 | 11 | 10 | 3 |
| 08 | 7 | 9 | 32 | 0 | 4 | 8 | 2 |
| 09 | 12 | 24 | 65 | 3 | 9 | 10 | 4 |
| 10 | 5 | 21 | 48 | 2 | 8 | 15 | 6 |
| 11 | 6 | 21 | 72 | 0 | 20 | 10 | 1 |
| 12 | 8 | 25 | 41 | 3 | 8 | 12 | 3 |
| 13 | 4 | 11 | 15 | 2 | 6 | 4 | 1 |
| 14 | 7 | 8 | 17 | 5 | 6 | 7 | 2 |
| 15 | 14 | 22 | 45 | 5 | 10 | 17 | 6 |
| 16 | 7 | 11 | 29 | 3 | 6 | 6 | 5 |
| 17 | 3 | 14 | 50 | 4 | 4 | 12 | 2 |
| 18 | 4 | 11 | 45 | 1 | 2 | 4 | 3 |
| 19 | 6 | 12 | 57 | 4 | 8 | 8 | 3 |
| 20 | 4 | 27 | 81 | 1 | 18 | 18 | 9 |
| 21 | 7 | 15 | 21 | 0 | 9 | 4 | 8 |
| 22 | 10 | 21 | 23 | 4 | 10 | 6 | 9 |
| 23 | 5 | 18 | 40 | 6 | 7 | 4 | 2 |
| 24 | 6 | 23 | 23 | 1 | 5 | 10 | 6 |
| 25 | 10 | 22 | 52 | 4 | 8 | 8 | 1 |
| 26 | 7 | 22 | 63 | 1 | 5 | 6 | 3 |
| 27 | 8 | 9 | 39 | 0 | 5 | 5 | 8 |
| 28 | 7 | 28 | 42 | 1 | 10 | 4 | 2 |
| 29 | 2 | 22 | 33 | 2 | 2 | 3 | 4 |
| 30 | 8 | 28 | 35 | 1 | 5 | 10 | 7 |
| 31 | 4 | 39 | 54 | 0 | 14 | 15 | 1 |
| 32 | 5 | 43 | 65 | 2 | 15 | 9 | 5 |
| 33 | 5 | 27 | 33 | 0 | 12 | 10 | 2 |
| 34 | 9 | 33 | 50 | 2 | 7 | 21 | 6 |
| 35 | 2 | 21 | 27 | 1 | 1 | 8 | 2 |
| 36 | 2 | 12 | 8 | 1 | 1 | 4 | 2 |
| 37 | 7 | 19 | 29 | 4 | 9 | 8 | 6 |
| 38 | 7 | 21 | 62 | 1 | 9 | 11 | 11 |
| 39 | 6 | 25 | 29 | 3 | 8 | 8 | 0 |
| 40 | 4 | 38 | 68 | 1 | 5 | 8 | 3 |
| 41 | 7 | 38 | 60 | 3 | 21 | 10 | 2 |
| 42 | 3 | 6 | 9 | 1 | 0 | 5 | 1 |
| 43 | 6 | 31 | 60 | 2 | 11 | 3 | 0 |
| 44 | 2 | 16 | 19 | 1 | 5 | 2 | 2 |
| 45 | 5 | 26 | 35 | 0 | 8 | 14 | 6 |
| 46 | 10 | 23 | 52 | 3 | 5 | 7 | 5 |
| 47 | 7 | 12 | 23 | 2 | 5 | 7 | 2 |
| 48 | 4 | 23 | 39 | 2 | 6 | 13 | 7 |
| 49 | 4 | 27 | 32 | 0 | 11 | 16 | 10 |
| 50 | 10 | 21 | 94 | 0 | 5 | 9 | 13 |
| 51 | 9 | 10 | 38 | 2 | 13 | 8 | 4 |
| 52 | 9 | 23 | 39 | 1 | 9 | 9 | 2 |
| AV1 | 74 | 122 | 508 | 11 | 99 | 85 | 89 |
| AV2 | 82 | 110 | 414 | 10 | 79 | 66 | 102 |
| AV3 | 84 | 90 | 420 | 11 | 76 | 77 | 58 |
| AV4 | 72 | 111 | 343 | 10 | 77 | 73 | 60 |
| AV5 | 77 | 138 | 331 | 13 | 68 | 87 | 71 |
| AV6 | 117 | 149 | 536 | 11 | 119 | 85 | 96 |
| UTICA | |||||||
| 01 | 12 | 18 | 45 | 1 | 5 | 13 | 10 |
| 02 | 12 | 59 | 101 | 4 | 37 | 35 | 12 |
| 03 | 8 | 50 | 54 | 4 | 17 | 17 | 6 |
| WARREN | |||||||
| 01 | 7 | 8 | 5 | 0 | 2 | 1 | 1 |
| 02 | 10 | 11 | 14 | 0 | 2 | 3 | 7 |
| 03 | 7 | 14 | 17 | 1 | 11 | 9 | 1 |
| 04 | 9 | 24 | 31 | 3 | 5 | 14 | 1 |
| 06 | 14 | 10 | 5 | 1 | 5 | 2 | 1 |
| 08 | 17 | 14 | 28 | 1 | 6 | 4 | 4 |
| 10 | 6 | 24 | 35 | 1 | 10 | 8 | 6 |
| 11 | 6 | 8 | 27 | 0 | 5 | 6 | 0 |
| 12 | 14 | 16 | 19 | 2 | 9 | 6 | 3 |
| 13 | 4 | 22 | 40 | 3 | 23 | 3 | 2 |
| 15 | 3 | 12 | 16 | 0 | 5 | 7 | 2 |
| 16 | 8 | 14 | 13 | 2 | 0 | 2 | 9 |
| 17 | 5 | 12 | 8 | 2 | 3 | 9 | 4 |
| 18 | 1 | 8 | 14 | 4 | 7 | 3 | 2 |
| 20 | 5 | 5 | 11 | 0 | 5 | 1 | 2 |
| 21 | 1 | 7 | 7 | 0 | 1 | 2 | 1 |
| 22 | 2 | 12 | 14 | 1 | 1 | 1 | 2 |
| 23 | 9 | 13 | 14 | 0 | 6 | 4 | 3 |
| 24 | 4 | 11 | 11 | 0 | 6 | 4 | 4 |
| 26 | 2 | 14 | 18 | 1 | 2 | 3 | 8 |
| 27 | 2 | 7 | 16 | 1 | 3 | 1 | 0 |
| 28 | 4 | 5 | 15 | 0 | 6 | 11 | 3 |
| 29 | 5 | 24 | 57 | 6 | 7 | 9 | 5 |
| 32 | 5 | 11 | 22 | 2 | 1 | 3 | 3 |
| 33 | 4 | 11 | 23 | 0 | 1 | 5 | 3 |
| 34 | 7 | 17 | 14 | 3 | 4 | 6 | 0 |
| 36 | 8 | 20 | 33 | 0 | 5 | 10 | 9 |
| 37 | 5 | 9 | 17 | 3 | 7 | 4 | 5 |
| 38 | 2 | 12 | 17 | 1 | 2 | 5 | 1 |
| 39 | 9 | 12 | 24 | 1 | 4 | 3 | 4 |
| 40 | 9 | 15 | 21 | 3 | 8 | 13 | 1 |
| 41 | 5 | 13 | 13 | 1 | 13 | 7 | 4 |
| 42 | 17 | 28 | 43 | 7 | 20 | 4 | 3 |
| 43 | 2 | 4 | 11 | 0 | 2 | 2 | 1 |
| 45 | 4 | 28 | 22 | 3 | 7 | 1 | 8 |
| 46 | 6 | 48 | 43 | 8 | 7 | 10 | 6 |
| 47 | 3 | 12 | 15 | 3 | 4 | 2 | 5 |
| 48 | 10 | 39 | 27 | 4 | 13 | 7 | 8 |
| 49 | 7 | 11 | 16 | 9 | 4 | 3 | 2 |
| 50 | 15 | 29 | 32 | 5 | 9 | 12 | 4 |
| 52 | 3 | 19 | 16 | 1 | 1 | 5 | 1 |
| 53 | 4 | 32 | 29 | 6 | 14 | 4 | 4 |
| 55 | 4 | 21 | 17 | 4 | 4 | 2 | 1 |
| 56 | 2 | 46 | 24 | 3 | 4 | 6 | 6 |
| 58 | 10 | 32 | 37 | 4 | 5 | 2 | 0 |
| 60 | 4 | 20 | 25 | 0 | 8 | 5 | 3 |
| 61 | 6 | 43 | 44 | 4 | 17 | 9 | 1 |
| 62 | 6 | 35 | 33 | 0 | 7 | 11 | 1 |
| 63 | 7 | 43 | 23 | 2 | 6 | 5 | 3 |
| 64 | 5 | 33 | 38 | 5 | 5 | 9 | 4 |
| 66 | 5 | 28 | 16 | 0 | 13 | 4 | 4 |
| 67 | 5 | 33 | 50 | 1 | 20 | 4 | 6 |
| 68 | 8 | 22 | 25 | 0 | 22 | 8 | 4 |
| 69 | 4 | 10 | 28 | 2 | 11 | 4 | 2 |
| 70 | 5 | 8 | 37 | 7 | 13 | 2 | 7 |
| 71 | 4 | 13 | 31 | 3 | 17 | 7 | 2 |
| 72 | 9 | 8 | 24 | 4 | 11 | 5 | 3 |
| 72A | 4 | 2 | 8 | 0 | 4 | 3 | 1 |
| 73 | 13 | 14 | 30 | 2 | 13 | 6 | 4 |
| 74 | 9 | 23 | 39 | 6 | 22 | 12 | 9 |
| 76 | 10 | 31 | 36 | 3 | 16 | 6 | 6 |
| 78 | 9 | 29 | 36 | 2 | 10 | 4 | 4 |
| 80 | 11 | 31 | 39 | 0 | 10 | 19 | 3 |
| 81 | 4 | 10 | 22 | 1 | 9 | 2 | 4 |
| 82 | 8 | 19 | 19 | 2 | 22 | 5 | 8 |
| 84 | 8 | 13 | 24 | 3 | 22 | 16 | 9 |
| 85 | 5 | 20 | 32 | 3 | 14 | 11 | 2 |
| 86 | 4 | 21 | 40 | 5 | 19 | 5 | 3 |
