Representative in State Legislature - 31st District
One 2-year term
Precinct Breakdown
Official results, updated: August 25, 12:51 PM
View summary report.
| DANIEL TOLLIS (REP) |
JAMES J. KORONA (REP) |
FRED MILLER (DEM) |
|
| CLINTON TOWNSHIP | |||
| 02 | 29 | 15 | 82 |
| 03 | 53 | 37 | 104 |
| 04 | 23 | 25 | 95 |
| 05 | 12 | 7 | 117 |
| 06 | 48 | 51 | 190 |
| 07 | 33 | 21 | 112 |
| 08 | 43 | 29 | 114 |
| 09 | 48 | 22 | 95 |
| 10 | 157 | 80 | 230 |
| 11 | 58 | 43 | 124 |
| 12 | 29 | 21 | 65 |
| 13 | 41 | 43 | 108 |
| 14 | 38 | 15 | 77 |
| 15 | 49 | 40 | 126 |
| 16 | 77 | 47 | 154 |
| 17 | 54 | 24 | 143 |
| 18 | 83 | 53 | 158 |
| 19 | 193 | 31 | 112 |
| 20 | 32 | 42 | 109 |
| 21 | 38 | 25 | 133 |
| 22 | 37 | 27 | 132 |
| 24 | 102 | 44 | 136 |
| 26 | 135 | 90 | 181 |
| 28 | 9 | 7 | 45 |
| 30 | 69 | 38 | 155 |
| 31 | 42 | 30 | 88 |
| 33 | 100 | 54 | 201 |
| 34 | 19 | 7 | 18 |
| 40 | 86 | 52 | 137 |
| 45 | 136 | 32 | 119 |
| FRASER | |||
| 01 | 21 | 22 | 45 |
| 02 | 41 | 30 | 78 |
| 05 | 18 | 8 | 18 |
| 06 | 44 | 32 | 77 |
| 07 | 23 | 16 | 49 |
| AVCB1 | 110 | 71 | 250 |
| MT. CLEMENS | |||
| 01 | 9 | 4 | 148 |
| 02 | 39 | 41 | 160 |
| 03 | 29 | 16 | 78 |
| 04 | 14 | 13 | 63 |
| 05 | 13 | 7 | 75 |
| 06 | 10 | 18 | 116 |
| 08 | 28 | 18 | 62 |
| 09 | 31 | 24 | 58 |
| 10 | 18 | 11 | 46 |
| AVCB1 | 61 | 60 | 321 |
These same results may also be obtained via:
|